We’re really sorry but we currently have no stock of this product. You can either register below using 'Notify Me' and we will email you when we get more stock, or you can browse alternative items we have available today. Just a small point to note - they might not have the exact features as the product you initially wanted so please be sure to check the details before you buy.
With its incredible 65x Optical Zoom, image stabilization of up to 5 stops and 4K video recording, the PowerShot SX70 HS camera has you covered. From fun-filled family moments to once-in-a-lifetime travels and adventures, capture everything including faraway sights, ultra-wide vistas and spectacular, frame-filling, close-up macro shots like never before with a PowerShot SX-series camera. A bright and detailed electronic viewfinder combined with intuitive controls enable you to capture incredible moments as the opportunity presents itself.
Product Description | Canon PowerShot SX70 HS - digital camera | Product Type | Digital camera - 4K - compact | Memory Card Slot | SD card | Image Processor | DIGIC 8 | Wireless Interface | Wi-Fi, Bluetooth | Sensor Resolution | 20.3 Megapixel | Max Video Resolution | 3840 x 2160 | Lens System | Zoom lens - 65x zoom - 3.8 - 247 mm - f/3.4-6.5 | Focus Adjustment | Automatic, manual | Min Focus Distance | 0 m | Digital Zoom | 4x | Image Stabiliser | Optical (Intelligent IS with 5-axis Enhanced Dynamic Mode) | Camera Flash | Pop-up flash | Viewfinder | Electronic - 0.39" - colour - OLED | Display | LCD display - 3" | Supported Battery | Canon LP-E12 Li-ion rechargeable battery (included) | Interface | HDMI, USB 2.0 | Dimensions (WxDxH) | 12.7 cm x 11.66 cm x 9.09 cm | Weight | 576 g | Manufacturer Warranty | 2-year warranty |
General | |
Product Type | Digital camera - 4K - compact |
Sensor Resolution | 20.3 Megapixel |
Optical Sensor Type | BSI-CMOS |
Total Pixels | 21,100,000 pixels |
Effective Sensor Resolution | 20,300,000 pixels |
Optical Sensor Size | 1/2.3" |
Frame Rate (Max Resolution) | 30 fps |
ISO (Max) | 3200 |
Optical Zoom | 65x |
Digital Zoom | 4x |
Image Processor | DIGIC 8 |
Image Stabiliser | Optical (Intelligent IS with 5-axis Enhanced Dynamic Mode) |
Built-in Optical Image Stabiliser | Yes |
Face Detection | Yes |
Print Standard | Direct print, Exif Print support, PictBridge support |
Auto Focus | TTL contrast detection |
Auto Focus Points (Zones) Qty | 9 |
AE/AF Control | Face-priority AF, Subject-tracking AF |
Digital Video Format | H.264 |
Image Recording Format | JPEG, RAW, RAW + JPEG |
Max Video Resolution | 3840 x 2160 |
Auto Focus Features | Focus Peaking function |
Interface | HDMI, USB 2.0, IEEE 802.11b/g/n, Bluetooth |
Connectivity Features | Remote control via mobile devices |
Exposure & White Balance | |
Light Sensitivity | ISO auto (100-800), ISO 100-3200 |
Exposure Metering | Evaluative, centre-weighted, spot |
Exposure Modes | Programme, automatic, manual, aperture-priority, shutter-priority |
White Balance | Custom, automatic, presets |
White Balance Presets | Fluorescent, cloudy, tungsten light, Flash, daylight, shade |
Max Shutter Speed | 1/2000 sec |
Min Shutter Speed | 15 sec |
Exposure Compensation | ±3 EV range, in 1/3 EV steps |
Lens System | |
Type | Zoom lens - 65x zoom - 3.8 - 247 mm - f/3.4-6.5 |
Focal Length Equivalent to 35mm Camera | 21 - 1365mm |
Focus Adjustment | Automatic, manual |
Min Focus Distance | 0 m |
Zoom Adjustment | Motorised drive |
Lens Construction | 11 groups / 15 elements |
Features | UD glass, Ultrasonic Motor (USM), aspherical lens |
Camera Flash | |
Camera Flash | Pop-up flash |
Flash Modes | Fill-in mode, slow synchro, auto mode, flash OFF mode, red-eye reduction |
Red-Eye Reduction | Yes |
Features | Flash +/- compensation |
Effective Flash Range | 0.5 m - 5 m (wide lens) , 2 m - 2.5 m (tele lens) |
Additional Features | |
Continuous Shooting Speed | 5.7 frames per second, 10 frames per second, 2 frames per second (3MP) |
Self-Timer Delay | 10 sec, 2sec |
Additional Features | Built-in speaker, auto power save, digital image rotation, histogram display, cropping an image, resizing an image, in-camera red-eye fix, Zoom Framing Assist, Smart AUTO, primary colour filter, GPS via mobile |
Viewfinder | |
Viewfinder Type | Electronic - OLED |
Viewfinder Colour Support | Colour |
Viewfinder Diagonal Size | 0.39" |
Viewfinder Resolution | 2,360,000 pixels |
Optical Viewfinder Field Coverage | 100% |
Display | |
Type | 3" LCD display |
Display Format | 920,000 pixels |
Display Form Factor | Rotating |
Display Features | Display brightness control |
Microphone | |
Microphone Operation Mode | Stereo |
Microphone Features | Wind noise reduction |
Connections | |
Connector Type | USB 2.0 (5 pin Micro-USB Type B) , HDMI output (19 pin micro HDMI Type D) |
Miscellaneous | |
Included Accessories | Battery charger, lens cap, neck strap, carrying case, lens cap strap |
Battery | |
Battery Type | Canon LP-E12 Lithium Ion |
Details | Canon LP-E12 Li-ion rechargeable battery (included) |
Battery Life Details | Photo shooting - 325 shots (LCD Monitor on) , Photo shooting - 255 shots (EVF on) , Photo shooting - 405 shots (ECO mode) , Playback - 6 hours , Video recording - 85 minutes (LCD Monitor on) |
Memory / Storage | |
Memory Card Slot | SD card |
Supported Memory Cards | SD Memory Card, SDXC Memory Card, SDHC Memory Card, SDHC UHS-I Memory Card, SDXC UHS-I Memory Card |
Memory Card | 32 GB SDHC |
Memory Card Included | Yes |
Image Storage | JPEG 5184 x 2912 , JPEG 5184 x 3456 , JPEG 5184 x 3888 , JPEG 3648 x 2048 , JPEG 3648 x 2432 , JPEG 3648 x 2736 , JPEG 2432 x 1824 , JPEG 2432 x 1616 , JPEG 2432 x 1368 , JPEG 3888 x 3888 , JPEG 2736 x 2736 , JPEG 1824 x 1824 |
Video Capture | H.264 - 3840 x 2160 p - 29.97 fps , H.264 - 1920 x 1080 p - 119.9 fps , H.264 - 1920 x 1080 p - 59.94 fps , H.264 - 1920 x 1080 p - 29.97 fps , H.264 - 1280 x 720 p - 59.94 fps |
Manufacturer Warranty | |
Service & Support | Limited warranty - 2 years |
Dimensions & Weight | |
Width | 12.7 cm |
Depth | 11.66 cm |
Height | 9.09 cm |
Weight | 576 g |
Weight Details | Camera only: 576 g , Camera with battery and memory card: 608 g |
Environmental Parameters | |
Min Operating Temperature | 0 °C |
Max Operating Temperature | 40 °C |
Humidity Range Operating | 10 - 90% |
To help you find items available at this time, we’re only showing items we have in stock to avoid backorders. Pop your email address below and we’ll let you know when this item is back in stock: