The Honor 10 Lite is a fashion icon you can hold in the palm of your hand.
Mobile Phones from BT Shop
All of the mobile phones we sell here on BT Shop are unlocked and sim-free, meaning they can be used on any network. You do not need to be a BT Mobile customer to use a phone purchased from BT Shop.
If you are looking for a great SIM Only deal, or you need a new handset with a data plan, then you need to head over to bt.com now. We can connect you to fast 4G in more places than O2, Vodafone and Three, and you’ll get free, unlimited internet access at 5 million BT Wi-fi hotspots.
Product Description | Honor 10 Lite - sapphire blue - 4G - 64 GB - GSM - smartphone | Product Type | Smartphone 4G | Display | LCD display - 2340 x 1080 pixels - 6.21" - 415 ppi - 19.5:9 - LTPS | Features | Front-facing camera, dual rear-facing camera, digital player | Processor | Hisilicon Kirin 710 2.2 GHz (8-core) - 64-bit | Memory | 64 GB - RAM 3 GB + microSDXC slot - up to 512 GB | Operating System | Android 9.0 Pie with HUAWEI Emotion UI 9.0 | Rear Camera | 13 Megapixel - f/1.8 - focus: automatic | Second Rear Camera | 2 Megapixel - f/2.4 | Front Camera | 24 Megapixel f/2.0 | Service Provider | Not specified | SIM Card Type | Nano SIM | SIM Card Qty | Dual-SIM | Wireless Interface | Wi-Fi, Bluetooth | Security Devices | Fingerprint reader | Messaging Services | SMS, MMS | Connectors | 3.5 mm headset jack, Micro-USB | Colour | Sapphire blue | Dimensions (WxDxH) | 73.64 mm x 7.95 mm x 154.8 mm | Weight | 162 g |
General | |
Product Type | Smartphone |
Form Factor | Touch |
Integrated Components | Front-facing camera, voice recorder, navigation, dual rear-facing camera, digital player |
Width | 73.64 mm |
Depth | 7.95 mm |
Height | 154.8 mm |
Weight | 162 g |
Body Colour | Sapphire blue |
Cellular | |
Technology | WCDMA (UMTS) / GSM |
Mobile Broadband Generation | 4G |
Service Provider | Not specified |
Operating System | Android 9.0 Pie |
User Interface | HUAWEI Emotion UI 9.0 |
SIM Card Type | Nano SIM |
SIM Card Qty | Dual-SIM |
Input Device | Multi-touch |
Messaging & Internet | |
Messaging Services | SMS, MMS |
Supported Social Networks and Blogs | Yes |
Communications | |
Data Transmission | GPRS, EDGE, HSDPA, HSUPA, HSPA+, FDD-LTE |
2G Band | GSM 850/900/1800/1900 |
3G UMTS Band | Band 1, Band 2, Band 5, Band 8 |
3G UMTS Frequency | 2100, 1900, 850, 900 |
4G LTE Band | Band 1, Band 3, Band 7, Band 8, Band 20 |
4G LTE Frequency | FDD 2100, FDD 1800+, FDD 2600, FDD 900, FDD 800 DD |
Wireless Interface | IEEE 802.11b/g/n, Bluetooth 4.2 |
Bluetooth Profiles | BLE |
Phone Features | |
Phone Functions | Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert |
Sensors | Ambient light sensor, proximity sensor, digital compass, gravity sensor |
Security Devices | Fingerprint reader |
Additional Features | AI-enabled mobile communication technology, AI-Enhanced Calls, AI noise reduction, AI accelerated translator, AI scan-to-purchase |
Processor | |
Type | Hisilicon Kirin 710 |
Clock Speed | 2.2 GHz |
Processor Core Qty | 8-core |
64-bit Architecture | Yes |
Memory | |
RAM | 3 GB |
Internal Memory Capacity | 64 GB |
Supported Flash Memory Cards | microSDHC, microSDXC - up to 512 GB |
Front Camera | |
Sensor Resolution | 24 Megapixel |
Lens Aperture | F/2.0 |
Camera Modes | AI Beauty |
Still Image Resolutions | 5632 x 4224 |
Features | 4-in-1 light fusion technology, exposure compensation technology |
Rear Camera | |
Sensor Resolution | 13 Megapixel |
Still Image Resolutions | 4160 x 3120 |
Lens Aperture | F/1.8 |
Focus Adjustment | Automatic |
Camera Modes | AIS Super Night Shoot |
Light Source | Flash |
Video Resolutions | 1920 x 1080 (1080p) |
Features | AI Dual camera |
Second Rear Camera | |
Sensor Resolution | 2 Megapixel |
Lens Aperture | F/2.4 |
Display | |
Type | LCD display |
Technology | LTPS |
Diagonal Size | 6.21" |
Display Resolution | 2340 x 1080 pixels |
Display Format | Full HD+ |
Pixel Density | 415 ppi |
Aspect Ratio | 19.5:9 |
Colour Depth | 16.7 million colours |
Features | Honor Waterdrop Notch Design |
Connections | |
Connector Type | Micro-USB - 5 pin Micro-USB Type B , Headset jack - mini-phone 3.5mm |
Battery | |
Capacity | 3400 mAh |
Miscellaneous | |
Compliant Standards | TUV Rheinland |
Included Accessories | USB cable, power adapter, SIM card removal tool, screen protector (pre-applied), translucent protective case |