Leica Dual Camera
Your photography transformed by two Leica Summilux lenses and brilliant low light performance. Capture perfect photos every time.
A new AI assisted camera
Capture the true breadth of your creativity with a camera powered by AI. Its tool and tips will make you appear a better photographer.
Capture perfect photos at night
Now you can shoot perfect photos at night without the need for a tripod. The Huawei P20 uses AI to stablise the image and capture exceptional detail and clarity.
Smarter and faster, for longer
Experience the power of AI with the Kirin 970 Neural Network Processing Unit. With outstanding battery life and superior speed, it’s a leap forward for the P series.
Mobile Phones from BT Shop
All of the mobile phones we sell here on BT Shop are unlocked and sim-free, meaning they can be used on any network. You do not need to be a BT Mobile customer to use a phone purchased from BT Shop.
If you are looking for a great SIM Only deal, or you need a new handset with a data plan, then you need to head over to bt.com now. We can connect you to fast 4G in more places than O2, Vodafone and Three, and you’ll get free, unlimited internet access at 5 million BT Wi-fi hotspots:
Product Description | Huawei P20 - black - 4G - 128 GB - GSM - smartphone | Product Type | Smartphone 4G | Display | LCD display - 2244 x 1080 pixels - 5.8" - 428 ppi - TFT | Features | Front-facing camera, dual rear-facing camera, digital player | Processor | Hisilicon Kirin 970 2.36 GHz (8-core) - 64-bit - with i7 | Memory | 128 GB - RAM 4 GB | Operating System | Android 8.1 Oreo with HUAWEI Emotion UI 8.1 | Rear Camera | 12 Megapixel - RGB CMOS - f/1.8 - focus: automatic | Second Rear Camera | 20 Megapixel - f/1.6 | Front Camera | 24 Megapixel f/2.0 | Service Provider | Not specified | SIM Card Type | Nano SIM | SIM Card Qty | Single-SIM | Wireless Interface | NFC, Wi-Fi, Bluetooth | Security Devices | Fingerprint reader | Messaging Services | SMS, MMS | Connectors | USB-C | Talk Time | Up to 1140 minutes | Standby Time | Up to 406 hours | Colour | Black | Dimensions (WxDxH) | 70.8 mm x 7.65 mm x 149.1 mm | Weight | 165 g | SAR | 1.26 W/kg (body) / 0.76 W/kg (head) |
General | |
Product Type | Smartphone |
Form Factor | Touch |
Integrated Components | Front-facing camera, voice recorder, navigation, dual rear-facing camera, digital player |
Width | 70.8 mm |
Depth | 7.65 mm |
Height | 149.1 mm |
Weight | 165 g |
Body Colour | Black |
SAR Value | 1.26 W/kg (body) / 0.76 W/kg (head) |
Cellular | |
Technology | WCDMA (UMTS) / GSM |
Mobile Broadband Generation | 4G |
Service Provider | Not specified |
Operating System | Android 8.1 Oreo |
User Interface | HUAWEI Emotion UI 8.1 |
Navigation | GPS, A-GPS, GLONASS |
SIM Card Type | Nano SIM |
SIM Card Qty | Single-SIM |
Input Device | Multi-touch |
Messaging & Internet | |
Messaging Services | SMS, MMS |
Supported Social Networks and Blogs | Yes |
Communications | |
Data Transmission | GPRS, EDGE, HSDPA, HSUPA, HSPA+, FDD-LTE, TDD-LTE |
2G Band | GSM 850/900/1800/1900 |
3G UMTS Band | Band 1, Band 2, Band 4, Band 5, Band 6, Band 8, Band 19 |
3G UMTS Frequency | 2100, 1900, 1700, 850, 800, 900, 800 |
4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 6, Band 7, Band 8, Band 9, Band 12, Band 17, Band 18, Band 19, Band 20, Band 26, Band 28, Band 32, Band 34, Band 38, Band 39, Band 40, Band 41 |
4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 850, FDD 2600, FDD 900, FDD 1800, FDD 700a, FDD 700b, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 850+, FDD 700 APT, FDD 1500 L, TDD 2000, TDD 2600, TDD 1900, TDD 2300, TDD 2500 |
Wireless Interface | NFC, IEEE 802.11a/b/g/n/ac, Bluetooth 4.2 |
Bluetooth Profiles | BLE |
Phone Features | |
Phone Functions | Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert |
Sensors | Accelerometer, ambient light sensor, proximity sensor, digital compass, gyro sensor, hall sensor, laser sensor, colour temperature sensor |
Security Devices | Fingerprint reader |
Android Enterprise Recommended | Yes |
Additional Features | Face Unlock, MIMO technology, Knuckle, Split Screen, Neural Network Processing Unit |
Media Player | |
Supported Digital Audio Standards | Apt-X, LDAC, apt-X HD |
Processor | |
Type | Hisilicon Kirin 970 - with i7 |
Clock Speed | 2.36 GHz |
Processor Core Qty | 8-core |
64-bit Architecture | Yes |
Memory | |
RAM | 4 GB |
Internal Memory Capacity | 128 GB |
Front Camera | |
Sensor Resolution | 24 Megapixel |
Lens Aperture | F/2.0 |
Features | Light Fusion technology |
Rear Camera | |
Sensor Resolution | 12 Megapixel |
Sensor Type | RGB CMOS |
Lens Aperture | F/1.8 |
Focus Adjustment | Automatic |
Digital Zoom | 2 |
Camera Modes | Auto scene recognition, 3D Portrait Lighting |
Light Source | Dual tone LED flash |
Video Resolutions | 3840 x 2160 (4K), Super slow motion video 1920 x 1080 (1080p) at 960 fps |
Features | Leica Dual-Kamera, 2x Hybrid Zoom |
Second Rear Camera | |
Sensor Resolution | 20 Megapixel |
Sensor Type | Monochrome CMOS |
Lens Aperture | F/1.6 |
Display | |
Type | LCD display |
Technology | TFT |
Diagonal Size | 5.8" |
Display Resolution | 2244 x 1080 pixels |
Display Format | Full HD+ |
Pixel Density | 428 ppi |
Features | FullView Display |
Connections | |
Connector Type | USB Type-C - 24 pin USB-C |
Battery | |
Technology | Lithium polymer |
Capacity | 3400 mAh |
Fast Charging Technology | HUAWEI Safe SuperCharge technology |
Talk Time | 1140 minutes |
Standby Time | 406 hours |
Run Time Details | Talk: up to 1140 min , Standby: up to 406 hrs |
Recharge Time | 90 min |
Miscellaneous | |
Included Accessories | Protective cover, power adapter, USB-C to 3.5 jack adapter, USB-C cable, USB-C high resolution earphones |
Dimensions & Weight (Shipping) | |
Shipping Width | 93 mm |
Shipping Depth | 59 mm |
Shipping Height | 173 mm |
Shipping Weight | 515 g |