Slim, lightweight, and ultra-stylish, Motorola edge 30 neo stands out in every way. It looks as amazing as it feels and gives you the outstanding features to make the most of every day. Feel closer to the sounds you love with better bass, cleaner vocals, and clearer amplification. Whether you're streaming, gaming, scrolling, or switching between apps, your viewing experience remains smooth and fluid.
Trade in your old device.
Got an old phone, tablet or smartwatch lying around?
When you trade in your old device at BT you can have the money transferred directly to your bank account - to offset your upgrade to the latest tech! Simply head to our Trade In site to find out more.
Product Description | Motorola Edge 30 Neo - black onyx - 5G smartphone - 128 GB - GSM | Product Type | 5G smartphone | Display | pOLED display - 2400 x 1080 pixels - 6.28" - 419 ppi - (120 Hz) - 20:9 | Processor | Qualcomm Snapdragon 695 5G 2.2 GHz (8-core) | Graphics Accelerator | Qualcomm ADRENO 619 | Memory | RAM 8 GB / 128 GB | Operating System | Android 12 with My UX | Main Camera | 64 Megapixel - f/1.8 | Second Camera | 13 Megapixel - f/2.2 - depth camera | Front Camera | 32 Megapixel f/2.4 | Service Provider | Not specified | SIM Card | Dual-SIM - nano SIM | Wireless Interface | NFC, Wi-Fi 5, Bluetooth | Security Devices | Fingerprint reader (under display), face recognition | Connectors | USB-C | Wireless Charging Standards | Wireless PowerShare | Protection | Water-resistant | Colour | Black onyx | Dimensions (WxDxH) | 71.2 mm x 7.75 mm x 152.9 mm | Weight | 155 g | SAR | 1.47 W/kg (body), 2.66 W/kg (limb), 0.98 W/kg (head) |
General | |
Product Type | Smartphone |
Form Factor | Touch |
Protection | Water-resistant |
Width | 71.2 mm |
Depth | 7.75 mm |
Height | 152.9 mm |
Weight | 155 g |
Body Colour | Black onyx |
SAR Value | 1.47 W/kg (body), 2.66 W/kg (limb), 0.98 W/kg (head) |
Cellular | |
Technology | WCDMA (UMTS) / GSM |
Mobile Broadband Generation | 5G |
Service Provider | Not specified |
Operating System | Android 12 |
User Interface | My UX |
Intelligent Assistant | Google Assistant |
Navigation | GPS, A-GPS, GLONASS, LTEPP, SUPL |
SIM Card Type | Nano SIM |
SIM Card Qty | Dual-SIM |
Input Device | Multi-touch |
Communications | |
Data Transmission | LTE, 5G NR |
3G UMTS Band | Band 1, Band 2, Band 4, Band 5, Band 8 |
3G UMTS Frequency | 2100, 1900, 1700, 850, 900 |
4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 17, Band 20, Band 25, Band 26, Band 28, Band 32, Band 38, Band 40, Band 41, Band 42, Band 43 |
4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700b, FDD 800 DD, FDD 1900+, FDD 850+, FDD 700 APT, FDD 1500 L, TDD 2600, TDD 2300, TDD 2500, TDD 3500, TDD 3700 |
5G NR Band | N1, n3, n5, n7, n8, n20, n28, n38, n41, n66, n78, n40 |
5G NR Frequency | FDD 2100, FDD 1800, FDD 850, FDD 2600, FDD 900, FDD 800, FDD 700APT, TDD TD 2600, TDD TD 2500, FDD AWS-3, TDD TD 3500, TDD 2300 |
Wireless Interface | NFC, IEEE 802.11a/b/g/n/ac, Bluetooth 5.1 |
Phone Features | |
Sensors | Accelerometer, ambient light sensor, proximity sensor, digital compass, magnetometer, SAR sensor |
Security Devices | Fingerprint reader (under display), face recognition |
Security Technology | Face Unlock |
Additional Features | Dual microphones, dual stereo speakers tuned by Dolby Atmos |
Media Player | |
Sound Enhancements | Qualcomm aptX Adaptive |
Processor | |
Type | Qualcomm Snapdragon 695 5G |
Clock Speed | 2.2 GHz |
Processor Core Qty | 8-core |
Graphics System | |
Graphics Accelerator | Qualcomm ADRENO 619 |
Memory | |
RAM | 8 GB |
Internal Memory Capacity | 128 GB |
Front Camera | |
Sensor Resolution | 32 Megapixel |
Lens Aperture | F/2.4 |
Pixel Size | 1.4 µm |
Special Effects | HDR, Live Filters, Spot Colour |
Camera Modes | Group selfie, Portrait with HDR, Timelapse with Hyperlapse, Professional (with Long Exposure), Auto night vision |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps |
Features | Quad Pixel technology |
Main Camera | |
Sensor Resolution | 64 Megapixel |
Optical Image Stabiliser | Optical Image Stabiliser (OIS) |
Lens Aperture | F/1.8 |
Pixel Size | 1.4 µm |
Special Effects | HDR, Live Filters, Spot Colour |
Camera Modes | Super slow motion, 360 Panorama mode, Live Photos, Night Vision, AR stickers, Ultra-Res, Scanner, Portrait with HDR, Timelapse with Hyperlapse, Professional (with Long Exposure) |
Light Source | Dual LED flash |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps |
Features | Dual Capture |
Second Camera | |
Sensor Resolution | 13 Megapixel |
Lens Aperture | F/2.2 |
Field of View (FoV) | 120 degree(s) |
Pixel Size | 1.12 µm |
Functions | Depth camera |
Features | Macro Vision |
Display | |
Type | pOLED display |
Diagonal Size | 6.28" |
Display Resolution | 2400 x 1080 pixels |
Display Format | Full HD+ |
Pixel Density | 419 ppi |
Aspect Ratio | 20:9 |
Refresh Rate | 120 Hz |
Touch Sampling Rate | 240 Hz |
Features | DCI-P3 Wide colour gamut |
Connections | |
Connector Type | USB Type-C - 24 pin USB-C |
Battery | |
Capacity | 4020 mAh |
Fast Charging Technology | Motorola Turbo Charger support |
Wireless Charging | Yes |
Wireless Charging Standards | Wireless PowerShare |
Miscellaneous | |
Compliant Standards | IP52 |
Included Accessories | SIM card removal tool, USB-C cable, protective case, TurboPower 68W charger |
Pop your email address below and we’ll let you know as soon as this item is back in stock: