An extremely thin/slim 5G smartphone goes big on features, not on size. Get an ultra-vibrant, ultra-smooth experience with the 144 Hz OLED display, amazingly fast smartphone refresh rate.
Trade in your old device.
Got an old phone, tablet or smartwatch lying around?
When you trade in your old device at BT you can have the money transferred directly to your bank account - to offset your upgrade to the latest tech! Simply head to our Trade In site to find out more.
Product Description | Motorola Edge 20 - frosted white - 5G smartphone - 128 GB - GSM | Product Type | 5G smartphone | Display | OLED display - 2400 x 1080 pixels - 6.7" - (144 Hz) - 20:9 - OLED - HDR - Corning Gorilla Glass 3 (scratch resistant glass) | Processor | Qualcomm Snapdragon 778G 5G 2.4 GHz (8-core) | Graphics Accelerator | Qualcomm ADRENO 642L | Memory | RAM 8 GB / 128 GB | Operating System | Android 11 with My UX | Main Camera | 108 Megapixel - f/1.9 - focus: automatic | Second Camera | 8 Megapixel - telephoto lens - f/2.4 | Third Camera | 16 Megapixel - ultra wide-angle lens - f/2.2 | Front Camera | 32 Megapixel f/2.25 | Service Provider | Not specified | SIM Card | Dual-SIM - nano SIM | Wireless Interface | NFC, Wi-Fi 6, Bluetooth, Wi-Fi 6E | Security Devices | Face recognition, fingerprint reader (side) | Connectors | USB-C | Protection | Splashproof | Colour | Frosted white | Dimensions (WxDxH) | 76 mm x 6.99 mm x 163 mm | Weight | 163 g | SAR | 1.5 W/kg (body), 1 W/kg (head), 2.98 W/kg (limb) | Manufacturer Warranty | 2-year warranty |
General | |
Product Type | Smartphone |
Form Factor | Touch |
Protection | Splashproof |
Width | 76 mm |
Depth | 6.99 mm |
Height | 163 mm |
Weight | 163 g |
Body Colour | Frosted white |
Body Material | Aluminium alloy frame |
SAR Value | 1.5 W/kg (body), 1 W/kg (head), 2.98 W/kg (limb) |
Cellular | |
Technology | WCDMA (UMTS) / GSM |
Mobile Broadband Generation | 5G |
Service Provider | Not specified |
Operating System | Android 11 |
User Interface | My UX |
Intelligent Assistant | Google Assistant |
Navigation | GPS, A-GPS, GLONASS, Galileo |
SIM Card Type | Nano SIM |
SIM Card Qty | Dual-SIM |
Input Device | Multi-touch |
Communications | |
Data Transmission | LTE, 5G NR FR1 |
2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
3G UMTS Band | Band 1, Band 2, Band 4, Band 5, Band 8 |
3G UMTS Frequency | 2100, 1900, 1700, 850, 900 |
4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 18, Band 19, Band 20, Band 26, Band 28, Band 32, Band 34, Band 38, Band 39, Band 40, Band 41, Band 42, Band 43, Band 66 |
4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 850+, FDD 700 APT, FDD 1500 L, TDD 2000, TDD 2600, TDD 1900, TDD 2300, TDD 2500, TDD 3500, TDD 3700, FDD 1700 - 2110 AWS-3 |
5G NR Band | N1, n3, n5, n7, n8, n28, n38, n41, n66, n77, n78 |
5G NR Frequency | FDD 2100, FDD 1800, FDD 850, FDD 2600, FDD 900, FDD 700APT, TDD TD 2600, TDD TD 2500, FDD AWS-3, TDD TD 3700, TDD TD 3500 |
Wireless Interface | NFC, IEEE 802.11a/b/g/n/ac/ax, Bluetooth 5.2, Wi-Fi 6E |
Phone Features | |
Phone Functions | Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert |
Sensors | Accelerometer, ambient light sensor, proximity sensor, digital compass, gyro sensor |
Security Devices | Face recognition, fingerprint reader (side) |
Security Technology | Face Unlock |
Additional Features | Three microphones, Google Lens, Google Assistant Key, Moto Gametime, Waves MaxxAudio Mobile, ThinkShield for mobile |
Processor | |
Type | Qualcomm Snapdragon 778G 5G |
Clock Speed | 2.4 GHz |
Processor Core Qty | 8-core |
Graphics System | |
Graphics Accelerator | Qualcomm ADRENO 642L |
Memory | |
RAM | 8 GB |
Internal Memory Capacity | 128 GB |
Front Camera | |
Sensor Resolution | 32 Megapixel |
Lens Aperture | F/2.25 |
Pixel Size | 0.7 µm |
Special Effects | HDR, Live Filters, Spot Colour |
Face Detection | Auto smile capture |
Camera Modes | Pro mode, Gesture Shot, portrait mode, Face Beauty, Active photos, Cinemagraph, Night Vision, Group selfie, Live filter, Low Light AI Selfie |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, Slo-mo video 1280 x 720 (720p) at 240 fps, 3840 x 2160 (4K) at 30 fps |
Features | RAW photo, Shot optimisation, Quad Pixel technology for 1.4 µm, burst shot, levelling, Selfie animation |
Main Camera | |
Sensor Resolution | 108 Megapixel |
Sensor Size | 1/1.52" |
Lens Aperture | F/1.9 |
Pixel Size | 0.7 µm |
Focus Adjustment | Automatic |
Digital Zoom | 10x |
Self-Timer Delay | Yes |
Special Effects | HDR, Colour replace, Spot Colour |
Camera Modes | Slow motion video, Best Shot, portrait mode, Snap video mode, Super Slow-mo, Active photos, Cinemagraph, Night Vision, AR stickers, Macro video, Ultra-Res |
Face Detection | Auto smile capture |
Light Source | LED flash |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, Slo-mo video 1280 x 720 (720p) at 240 fps, 3840 x 2160 (4K) at 30 fps, Slo-mo video 1280 x 720 (720p) at 960 fps |
Features | Dual Capture, video stabilisation, snapshot in video recording, Barcode Scanner, Cutout, smart composition, Audio zoom, levelling, Shot optimisation, RAW photo output, 30x Super Resolution Zoom, Ultra Pixel Technology for 2.1µm, burst shot |
Second Camera | |
Sensor Resolution | 8 Megapixel |
Optical Image Stabiliser | Optical Image Stabiliser (OIS) |
Lens Type | Telephoto lens |
Lens Aperture | F/2.4 |
Pixel Size | 1 µm |
Third Camera | |
Sensor Resolution | 16 Megapixel |
Lens Type | Ultra wide-angle lens |
Lens Aperture | F/2.2 |
Field of View (FoV) | 119 degree(s) |
Pixel Size | 1 µm |
Features | Macro Vision |
Display | |
Type | OLED display |
Technology | OLED |
Diagonal Size | 6.7" |
Display Resolution | 2400 x 1080 pixels |
Display Format | Full HD+ |
Aspect Ratio | 20:9 |
Colour Depth | 1.07 billion colours |
HDR | Yes |
HDR Technology | HDR10+ |
Refresh Rate | 144 Hz |
Touch Sampling Rate | 576 Hz |
Protection | Corning Gorilla Glass 3 (scratch resistant glass) |
Features | DCI-P3 Wide colour gamut, Max Vision display |
Connections | |
Connector Type | USB Type-C - 24 pin USB-C |
Battery | |
Capacity | 4000 mAh |
Fast Charging Technology | TurboPower technology |
Miscellaneous | |
Compliant Standards | IP52 |
Included Accessories | Headset, SIM card removal tool, USB-C cable, protective case, power adapter (30 W) |
Manufacturer Warranty | |
Service & Support | Limited warranty - 2 years |
Pop your email address below and we’ll let you know as soon as this item is back in stock: