See your vision come to life with moto g22. Capture the magic of any moment with the 50MP quad camera system, and enjoy games, movies, and video chats on a stunning 6.5" 90 Hz Max Vision display.
Trade in your old device.
Got an old phone, tablet or smartwatch lying around?
When you trade in your old device at BT you can have the money transferred directly to your bank account - to offset your upgrade to the latest tech! Simply head to our Trade In site to find out more.
Product Description | Motorola Moto G22 - iceberg blue - 4G smartphone - 64 GB - GSM | Product Type | 4G smartphone | Display | LCD display - 1600 x 720 pixels - 6.5" - 268 ppi - (90 Hz) - 20:9 - LCD | Processor | MediaTek Helio G37 2.3 GHz (8-core) | Graphics Accelerator | IMG GE8230 | Memory | RAM 4 GB / 64 GB | Supported Memory Card | microSDXC slot - up to 1 TB | Operating System | Android 12 with My UX | Main Camera | 50 Megapixel - f/1.8 - focus: automatic | Second Camera | 8 Megapixel - ultra wide-angle lens - f/2.2 | Third Camera | 2 Megapixel - f/2.4 - macro camera | Fourth Camera | 2 Megapixel - f/2.4 - depth camera | Front Camera | 16 Megapixel f/2.45 | Service Provider | Not specified | SIM Card | Dual-SIM - nano SIM | Wireless Interface | NFC, Wi-Fi 5, Bluetooth | Security Devices | Face recognition, fingerprint reader (side) | Connectors | 3.5 mm headset jack, USB-C | Protection | Splashproof | Colour | Iceberg blue | Dimensions (WxDxH) | 74.94 mm x 8.49 mm x 163.95 mm | Weight | 185 g | SAR | 1.49 W/kg (body), 0.84 W/kg (head), 3.14 W/kg (limb) | Manufacturer Warranty | 2-year warranty |
General | |
Product Type | Smartphone |
Form Factor | Touch |
Protection | Splashproof |
Width | 74.94 mm |
Depth | 8.49 mm |
Height | 163.95 mm |
Weight | 185 g |
Body Colour | Iceberg blue |
Body Material | Polymethyl methacrylate (PMMA) |
SAR Value | 1.49 W/kg (body), 0.84 W/kg (head), 3.14 W/kg (limb) |
Cellular | |
Technology | WCDMA (UMTS) / GSM |
Mobile Broadband Generation | 4G |
Service Provider | Not specified |
Operating System | Android 12 |
User Interface | My UX |
Intelligent Assistant | Google Assistant |
Navigation | GPS, A-GPS, GLONASS, Galileo |
SIM Card Type | Nano SIM |
SIM Card Qty | Dual-SIM |
Input Device | Multi-touch |
Communications | |
Data Transmission | LTE |
3G UMTS Band | Band 1, Band 2, Band 5, Band 8 |
3G UMTS Frequency | 2100, 1900, 850, 900 |
4G LTE Band | Band 1, Band 3, Band 5, Band 7, Band 8, Band 20, Band 38, Band 40, Band 41 |
4G LTE Frequency | FDD 2100, FDD 1800+, FDD 850, FDD 2600, FDD 900, FDD 800 DD, TDD 2600, TDD 2300, TDD 2500 |
Wireless Interface | NFC, IEEE 802.11a/b/g/n/ac, Bluetooth 5.0 |
Phone Features | |
Sensors | Accelerometer, ambient light sensor, proximity sensor, digital compass, SAR sensor, gyroscope |
Security Devices | Face recognition, fingerprint reader (side) |
Security Technology | Face Unlock |
Additional Features | Notification LED |
Processor | |
Type | MediaTek Helio G37 |
Clock Speed | 2.3 GHz |
Processor Core Qty | 8-core |
Graphics System | |
Graphics Accelerator | IMG GE8230 |
Memory | |
RAM | 4 GB |
Internal Memory Capacity | 64 GB |
Supported Flash Memory Cards | microSDHC, microSD, microSDXC - up to 1 TB |
Front Camera | |
Sensor Resolution | 16 Megapixel |
Lens Aperture | F/2.45 |
Pixel Size | 1 µm |
Special Effects | HDR |
Camera Modes | Pro mode, Timer mode, Watermark mode, Snap video mode, Face Beauty, Portrait, Night Vision, Mirror mode |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1280 x 720 (720p) at 30 fps |
Features | Assistive grid |
Main Camera | |
Sensor Resolution | 50 Megapixel |
Lens Aperture | F/1.8 |
Pixel Size | 0.64 µm |
Focus Adjustment | Automatic |
Self-Timer Delay | Yes |
Special Effects | HDR |
Camera Modes | Panorama, Pro mode, Watermark mode, portrait mode, Face Beauty, Timelapse video, Night Vision, Ultra Wide Mode, Macro Vision, 50MP mode, High-res |
Light Source | LED flash |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1280 x 720 (720p) at 30 fps |
Features | Phase Detect Auto-Focus (PDAF), Quad Pixel technology, Google Lens, Assistive Grid, 4-in-1 big-pixel to 1.28 µm |
Second Camera | |
Sensor Resolution | 8 Megapixel |
Lens Type | Ultra wide-angle lens |
Lens Aperture | F/2.2 |
Field of View (FoV) | 118 degree(s) |
Pixel Size | 1.12 µm |
Third Camera | |
Sensor Resolution | 2 Megapixel |
Lens Aperture | F/2.4 |
Pixel Size | 1.75 µm |
Functions | Macro camera |
Fourth Camera | |
Sensor Resolution | 2 Megapixel |
Lens Aperture | F/2.4 |
Pixel Size | 1.75 µm |
Functions | Depth camera |
Display | |
Type | LCD display |
Technology | LCD |
Diagonal Size | 6.5" |
Display Resolution | 1600 x 720 pixels |
Display Format | HD+ |
Pixel Density | 268 ppi |
Aspect Ratio | 20:9 |
Refresh Rate | 90 Hz |
Features | Max Vision display |
Connections | |
Connector Type | USB Type-C - 24 pin USB-C , Headset jack - mini-phone 3.5mm |
Battery | |
Capacity | 5000 mAh |
Run Time Details | Standard usage: up to 37.8 hrs |
Miscellaneous | |
Included Accessories | SIM card removal tool, USB-C cable, 10W charger |
Manufacturer Warranty | |
Service & Support | Limited warranty - 2 years |
Pop your email address below and we’ll let you know as soon as this item is back in stock: