We’re really sorry but we’ve sold out of this product and are unable to obtain more stock. In most cases this is usually because the manufacturer has discontinued the product. We don’t want you to miss out though so here’s some of our best selling products which are similar to what you are looking for. Take a look and you could just find the perfect item. Just a small point to note - they might not have the exact features as the product you initially wanted so please be sure to check the features before you buy.
Experience more powerful sound through dual stereo speakers and immerse yourself in the fuller, multidimensional sound of Dolby Atmos. Hear what you've been missing in your favorite shows and films and listen to music with greater depth and clarity.
Take your best shot with a 50 MP triple camera and Quad Pixel technology that gives you 4x better low light sensitivity. Ultra-wide angle, close-up, in any setting - your photos come out sharp and bright every time.
Trade in your old device.
Got an old phone, tablet or smartwatch lying around?
When you trade in your old device at BT you can have the money transferred directly to your bank account - to offset your upgrade to the latest tech! Simply head to our Trade In site to find out more.
Product Description | Motorola Moto G62 5G - midnight grey - 5G smartphone - 64 GB - | Product Type | 5G smartphone | Display | LCD display - 2400 x 1080 pixels - 6.5" - 405 ppi - (120 Hz) - 20:09 | Processor | Qualcomm Snapdragon 480 5G 2.2 GHz (8-core) | Graphics Accelerator | Qualcomm ADRENO 619 | Memory | RAM 4 GB / 64 GB | Supported Memory Card | microSDXC slot - up to 1 TB | Operating System | Android 12 | Main Camera | 50 Megapixel - f/1.8 - focus: automatic | Second Camera | 8 Megapixel - ultra wide-angle lens - f/2.2 | Third Camera | 2 Megapixel - f/2.4 - macro camera | Front Camera | 16 Megapixel | Service Provider | Not specified | SIM Card | Dual-SIM - nano SIM | Wireless Interface | NFC, Wi-Fi 5, Bluetooth | Security Devices | Face recognition, fingerprint reader | Messaging Services | SMS, MMS | Connectors | 3.5 mm headset jack, USB-C | Protection | Splashproof, spill-resistant, water-resistant | Colour | Midnight grey | Dimensions (WxDxH) | 73.96 mm x 8.59 mm x 161.83 mm | Weight | 184 g |
General | |
Product Type | Smartphone |
Form Factor | Touch |
Protection | Splashproof, spill-resistant, water-resistant |
Width | 73.96 mm |
Depth | 8.59 mm |
Height | 161.83 mm |
Weight | 184 g |
Body Colour | Midnight grey |
Body Material | Plastic |
Cellular | |
Mobile Broadband Generation | 5G |
Service Provider | Not specified |
Operating System | Android 12 |
Intelligent Assistant | Google Assistant |
Navigation | GPS, A-GPS, GLONASS, Galileo, LTEPP, SUPL |
SIM Card Type | Nano SIM |
SIM Card Qty | Dual-SIM |
Input Device | Multi-touch |
Messaging & Internet | |
Messaging Services | SMS, MMS |
Communications | |
Data Transmission | LTE, 5G NR |
2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
3G UMTS Band | Band 1, Band 2, Band 5, Band 8, Band 19 |
3G UMTS Frequency | 2100, 1900, 850, 900, 800 |
4G LTE Band | Band 1, Band 3, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 26, Band 28, Band 32, Band 38, Band 39, Band 40, Band 41, Band 42, Band 43 |
4G LTE Frequency | FDD 2100, FDD 1800+, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700b, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 850+, FDD 700 APT, FDD 1500 L, TDD 2600, TDD 1900, TDD 2300, TDD 2500, TDD 3500, TDD 3700 |
5G NR Band | N1, n3, n5, n7, n8, n20, n28, n38, n41, n77, n78, n40 |
5G NR Frequency | FDD 2100, FDD 1800, FDD 850, FDD 2600, FDD 900, FDD 800, FDD 700APT, TDD TD 2600, TDD TD 2500, TDD TD 3700, TDD TD 3500, TDD 2300 |
Wireless Interface | NFC, IEEE 802.11a/b/g/n/ac, Bluetooth 5.1 |
Phone Features | |
Sensors | Accelerometer, ambient light sensor, proximity sensor, gyro sensor, SAR sensor, light sensor |
Security Devices | Face recognition, fingerprint reader |
Android Enterprise Recommended | Yes |
Additional Features | Face Unlock, Dual microphones |
Processor | |
Type | Qualcomm Snapdragon 480 5G |
Clock Speed | 2.2 GHz |
Processor Core Qty | 8-core |
Graphics System | |
Graphics Accelerator | Qualcomm ADRENO 619 |
Memory | |
RAM | 4 GB |
Internal Memory Capacity | 64 GB |
Supported Flash Memory Cards | microSDHC, microSD, microSDXC - up to 1 TB |
Front Camera | |
Sensor Resolution | 16 Megapixel |
Pixel Size | 2 µm |
Special Effects | Spot Colour |
Camera Modes | Time-lapse mode, Pro mode, BurstShot, HYPERLAPSE, Video Snapshot, Face Beauty, tap anywhere to capture, Portrait, Gesture selfie, Group selfie, Auto smile capture, Capture Dual |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps |
Features | Face filters, RAW photo, Shot optimisation, levelling, Selfie animation |
Main Camera | |
Sensor Resolution | 50 Megapixel |
Lens Aperture | F/1.8 |
Pixel Size | 1.28 µm |
Focus Adjustment | Automatic |
Camera Modes | Panorama, Slow motion mode, Pro mode, Timer mode, BurstShot, Quick Shot, Watermark mode, Video Snapshot, tap anywhere to capture, Active photos, Portrait, Night Vision, AR stickers, Levelling, Auto smile capture, Macro Vision, Spot colour, Live filter, Ultra-Res, Capture Dual |
Light Source | LED flash |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps |
Features | Barcode Scanner, smart composition, shot optimisation, Google Lens, Assistive Grid |
Second Camera | |
Sensor Resolution | 8 Megapixel |
Lens Type | Ultra wide-angle lens |
Lens Aperture | F/2.2 |
Field of View (FoV) | 118 degree(s) |
Pixel Size | 1.12 µm |
Third Camera | |
Sensor Resolution | 2 Megapixel |
Lens Aperture | F/2.4 |
Pixel Size | 1.75 µm |
Functions | Macro camera |
Display | |
Type | LCD display |
Diagonal Size | 6.5" |
Display Resolution | 2400 x 1080 pixels |
Display Format | Full HD+ |
Pixel Density | 405 ppi |
Aspect Ratio | 20:09 |
Refresh Rate | 120 Hz |
Features | Attentive display, Peek Display |
Connections | |
Connector Type | USB Type-C - 24 pin USB-C , Headset jack - mini-phone 3.5mm |
Battery | |
Capacity | 5000 mAh |
Miscellaneous | |
Included Accessories | Protective cover, USB-C cable, 15W charger |
To help you find items available at this time, we’re only showing items we have in stock to avoid backorders. Pop your email address below and we’ll let you know when this item is back in stock: