We’re really sorry but we currently have no stock of this product. You can either register below using 'Notify Me' and we will email you when we get more stock, or you can browse alternative items we have available today. Just a small point to note - they might not have the exact features as the product you initially wanted so please be sure to check the details before you buy.
Experience more powerful sound through dual stereo speakers and immerse yourself in the fuller, multidimensional sound of Dolby Atmos. Hear what you've been missing in your favorite shows and films and listen to music with greater depth and clarity.
Take your best shot with a 50 MP triple camera and Quad Pixel technology that gives you 4x better low light sensitivity. Ultra-wide angle, close-up, in any setting - your photos come out sharp and bright every time.
Trade in your old device.
Got an old phone, tablet or smartwatch lying around?
When you trade in your old device at BT you can have the money transferred directly to your bank account - to offset your upgrade to the latest tech! Simply head to our Trade In site to find out more.
Product Description | Motorola Moto G62 5G - frosted blue - 5G smartphone - 64 GB - GSM | Product Type | 5G smartphone | Display | LCD display - 2400 x 1080 pixels - 6.5" - 405 ppi - (120 Hz) - 20:09 - HDR | Processor | Qualcomm Snapdragon 480 5G 2.2 GHz (8-core) | Graphics Accelerator | Qualcomm ADRENO 619 | Memory | RAM 4 GB / 64 GB | Supported Memory Card | microSDXC slot - up to 1 TB | Operating System | Android 12 | Main Camera | 50 Megapixel - f/1.8 - focus: automatic | Second Camera | 8 Megapixel - ultra wide-angle lens - f/2.2 - depth camera | Third Camera | 2 Megapixel - f/2.4 - macro camera | Front Camera | 16 Megapixel f/2.2 | Service Provider | Not specified | SIM Card | Dual-SIM - nano SIM | Wireless Interface | NFC, Wi-Fi 5, Bluetooth | Security Devices | Face recognition, fingerprint reader | Messaging Services | SMS, MMS | Connectors | 3.5 mm headset jack, USB-C | Protection | Splashproof, spill-resistant, water-resistant | Colour | Frosted blue | Dimensions (WxDxH) | 73.96 mm x 8.59 mm x 161.83 mm | Weight | 184 g |
General | |
Product Type | Smartphone |
Form Factor | Touch |
Protection | Splashproof, spill-resistant, water-resistant |
Width | 73.96 mm |
Depth | 8.59 mm |
Height | 161.83 mm |
Weight | 184 g |
Body Colour | Frosted blue |
Body Material | Plastic |
Cellular | |
Technology | WCDMA (UMTS) / GSM |
Mobile Broadband Generation | 5G |
Service Provider | Not specified |
Operating System | Android 12 |
Intelligent Assistant | Google Assistant |
Navigation | GPS, A-GPS, GLONASS, Galileo, LTEPP, SUPL |
SIM Card Type | Nano SIM |
SIM Card Qty | Dual-SIM |
SIM Card Configuration Details | Nano SIM + nano SIM/microSD |
Input Device | Multi-touch |
Messaging & Internet | |
Messaging Services | SMS, MMS |
Communications | |
Data Transmission | LTE, 5G NR |
2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
3G UMTS Band | Band 1, Band 2, Band 5, Band 8, Band 19 |
3G UMTS Frequency | 2100, 1900, 850, 900, 800 |
4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 26, Band 28, Band 32, Band 38, Band 39, Band 40, Band 41, Band 42, Band 43 |
4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700b, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 850+, FDD 700 APT, FDD 1500 L, TDD 2600, TDD 1900, TDD 2300, TDD 2500, TDD 3500, TDD 3700 |
5G NR Band | N1, n3, n5, n7, n8, n20, n28, n38, n41, n77, n78, n40 |
5G NR Frequency | FDD 2100, FDD 1800, FDD 850, FDD 2600, FDD 900, FDD 800, FDD 700APT, TDD TD 2600, TDD TD 2500, TDD TD 3700, TDD TD 3500, TDD 2300 |
Wireless Interface | NFC, IEEE 802.11a/b/g/n/ac, Bluetooth 5.1 |
Phone Features | |
Sensors | Accelerometer, ambient light sensor, proximity sensor, digital compass, gyro sensor, SAR sensor, light sensor |
Security Devices | Face recognition, fingerprint reader |
Additional Features | Face Unlock, Dual microphones, Android Sensor Hub, Google Lens, Moto Gametime |
Media Player | |
Sound Enhancements | Dolby Audio |
Processor | |
Type | Qualcomm Snapdragon 480 5G |
Clock Speed | 2.2 GHz |
Processor Core Qty | 8-core |
Graphics System | |
Graphics Accelerator | Qualcomm ADRENO 619 |
Memory | |
RAM | 4 GB |
Internal Memory Capacity | 64 GB |
Supported Flash Memory Cards | microSDHC, microSD, microSDXC - up to 1 TB |
Front Camera | |
Sensor Resolution | 16 Megapixel |
Lens Aperture | F/2.2 |
Pixel Size | 1 µm |
Special Effects | HDR, Spot Colour |
Face Detection | Auto smile capture |
Camera Modes | Time-lapse mode, Pro mode, BurstShot, HYPERLAPSE, Video Snapshot, Face Beauty, tap anywhere to capture, Portrait, Gesture selfie, Group selfie, Auto smile capture, Capture Dual |
Features | Face filters, RAW photo, Shot optimisation, levelling, Selfie animation |
Main Camera | |
Sensor Resolution | 50 Megapixel |
Lens Aperture | F/1.8 |
Pixel Size | 1.28 µm |
Focus Adjustment | Automatic |
Self-Timer Delay | Yes |
Special Effects | HDR, Spot Colour |
Camera Modes | Panorama, Slow motion mode, Pro mode, Timer mode, BurstShot, Quick Shot, Watermark mode, Video Snapshot, tap anywhere to capture, Active photos, Portrait, Night Vision, AR stickers, Levelling, Auto smile capture, Macro Vision, Spot colour, Live filter, Ultra-Res, Capture Dual |
Face Detection | Auto smile capture |
Features | Barcode Scanner, smart composition, shot optimisation, Google Lens, Assistive Grid |
Second Camera | |
Sensor Resolution | 8 Megapixel |
Lens Type | Ultra wide-angle lens |
Lens Aperture | F/2.2 |
Field of View (FoV) | 118 degree(s) |
Pixel Size | 1.12 µm |
Functions | Depth camera |
Third Camera | |
Sensor Resolution | 2 Megapixel |
Lens Aperture | F/2.4 |
Pixel Size | 1.75 µm |
Functions | Macro camera |
Display | |
Type | LCD display |
Diagonal Size | 6.5" |
Display Resolution | 2400 x 1080 pixels |
Display Format | Full HD+ |
Pixel Density | 405 ppi |
Aspect Ratio | 20:09 |
HDR | Yes |
Refresh Rate | 120 Hz |
Features | Attentive display, Peek Display |
Connections | |
Connector Type | USB Type-C - 24 pin USB-C , Headset jack - mini-phone 3.5mm |
Battery | |
Capacity | 5000 mAh |
Miscellaneous | |
Included Accessories | SIM card removal tool, TurboPower charger, protective case, 15W charger |
To help you find items available at this time, we’re only showing items we have in stock to avoid backorders. Pop your email address below and we’ll let you know when this item is back in stock: