We’re really sorry but we’ve sold out of this product and are unable to obtain more stock. In most cases this is usually because the manufacturer has discontinued the product. We don’t want you to miss out though so here’s some of our best selling products which are similar to what you are looking for. Take a look and you could just find the perfect item. Just a small point to note - they might not have the exact features as the product you initially wanted so please be sure to check the features before you buy.
Marketing description is not available.
Trade in your old device.
Got an old phone, tablet or smartwatch lying around?
When you trade in your old device at BT you can have the money transferred directly to your bank account - to offset your upgrade to the latest tech! Simply head to our Trade In site to find out more.
Product Description | Motorola Moto G100 - iridescent ocean - 5G smartphone - 128 GB - CDMA / GSM | Product Type | 5G smartphone | Display | LCD display - 2520 x 1080 pixels - 6.7" - 409 ppi - (90 Hz) - 21:9 - LTPS - HDR - Corning Gorilla Glass 3 (scratch resistant glass) | Processor | Qualcomm Snapdragon 870 3.2 GHz (8-core) | Graphics Accelerator | Qualcomm ADRENO 650 | Memory | RAM 8 GB / 128 GB | Supported Memory Card | microSDXC slot - up to 1 TB | Operating System | Android 11 with My UX | Main Camera | 64 Megapixel - f/1.7 - focus: automatic laser auto focus: - laser focus | Second Camera | 16 Megapixel - ultra wide-angle lens - f/2.2 | Third Camera | 2 Megapixel - f/2.4 - depth camera | Front Camera | 16 Megapixel f/2.2 | Second Front Camera | 8 Megapixel - f/2.4 - ultra wide-angle camera | Service Provider | Not specified | SIM Card | Dual-SIM - nano SIM | Wireless Interface | NFC, Wi-Fi 6, Bluetooth | Security Devices | Face recognition, fingerprint reader (side) | Connectors | 3.5 mm headset jack, USB-C | Protection | Splashproof | Colour | Iridescent ocean | Dimensions (WxDxH) | 73.97 mm x 9.69 mm x 168.38 mm | Weight | 207 g | SAR | 1.46 W/kg (body), 0.8 W/kg (head), 3.18 W/kg (limb) |
General | |
Product Type | Smartphone |
Form Factor | Touch |
Protection | Splashproof |
Width | 73.97 mm |
Depth | 9.69 mm |
Height | 168.38 mm |
Weight | 207 g |
Body Colour | Iridescent ocean |
Body Material | Plastic |
SAR Value | 1.46 W/kg (body), 0.8 W/kg (head), 3.18 W/kg (limb) |
Cellular | |
Technology | CDMA2000 1X / GSM / WCDMA (UMTS) |
Mobile Broadband Generation | 5G |
Service Provider | Not specified |
Operating System | Android 11 |
User Interface | My UX |
Intelligent Assistant | Google Assistant |
Navigation | GPS, A-GPS, GLONASS, Galileo |
SIM Card Type | Nano SIM |
SIM Card Qty | Dual-SIM |
SIM Card Configuration Details | Nano SIM + nano SIM/microSD |
Input Device | Multi-touch |
Communications | |
Data Transmission | EDGE, HSPA+, LTE, 5G NR FR1 |
2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
3G UMTS Band | Band 1, Band 2, Band 4, Band 5, Band 8 |
3G UMTS Frequency | 2100, 1900, 1700, 850, 900 |
4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 20, Band 26, Band 28, Band 32, Band 34, Band 38, Band 41, Band 66 |
4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700b, FDD 800 DD, FDD 850+, FDD 700 APT, FDD 1500 L, TDD 2000, TDD 2600, TDD 2500, FDD 1700 - 2110 AWS-3 |
5G NR Band | N1, n3, n5, n7, n8, n28, n38, n41, n66, n77, n78 |
5G NR Frequency | FDD 2100, FDD 1800, FDD 850, FDD 2600, FDD 900, FDD 700APT, TDD TD 2600, TDD TD 2500, FDD AWS-3, TDD TD 3700, TDD TD 3500 |
Wireless Interface | NFC, IEEE 802.11a/b/g/n/ac/ax, Bluetooth 5.1 |
Phone Features | |
Phone Functions | Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert |
Sensors | Accelerometer, ambient light sensor, proximity sensor, magnetometer, gyro sensor |
Security Devices | Face recognition, fingerprint reader (side) |
Additional Features | Face Unlock, Three microphones, Google Lens, Google Assistant Button |
Media Player | |
Audio Amplifier | Smart PA |
Processor | |
Type | Qualcomm Snapdragon 870 |
Clock Speed | 3.2 GHz |
Processor Core Qty | 8-core |
Graphics System | |
Graphics Accelerator | Qualcomm ADRENO 650 |
Memory | |
RAM | LPDDR5 SDRAM - 8 GB |
Internal Memory Capacity | 128 GB |
Memory Interface | UFS 3.1 |
Supported Flash Memory Cards | microSDHC, microSD, microSDXC - up to 1 TB |
Front Camera | |
Sensor Resolution | 16 Megapixel |
Lens Aperture | F/2.2 |
Pixel Size | 1 µm |
Special Effects | HDR, Spot Colour |
Face Detection | Auto smile capture |
Camera Modes | Slow motion mode, Pro mode, BurstShot, Watermark mode, Video Snapshot, portrait mode, Face Beauty, group selfi mode, Night Vision, Filter mode, Macro mode |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps |
Light Source | Display flash |
Features | Self-timer, Quad Pixel technology, RAW photo, Shot optimisation |
Second Front Camera | |
Sensor Resolution | 8 Megapixel |
Lens Aperture | F/2.4 |
Field of View (FoV) | 118 degree(s) |
Pixel Size | 1.12 µm |
Functions | Ultra wide-angle camera |
Main Camera | |
Sensor Resolution | 64 Megapixel |
Sensor Size | 1/2" |
Lens Aperture | F/1.7 |
Pixel Size | 0.7 µm |
Focus Adjustment | Automatic |
Laser Auto Focus | Yes |
Digital Zoom | 10x |
Self-Timer Delay | Yes |
Special Effects | HDR, Spot Colour |
Camera Modes | Panorama, Time-lapse mode, Slow motion mode, Pro mode, BurstShot, HYPERLAPSE, Watermark mode, Video Snapshot, portrait mode, Active photos, Cinemagraph, Night Vision, Filter mode, Macro mode |
Face Detection | Auto smile capture |
Light Source | LED flash |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, Slo-mo video 1280 x 720 (720p) at 240 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, 6144 x 3160 (6k) at 30 fps |
Features | Dual Capture, Barcode Scanner, AR sticker, Cutout, Quad Pixel technology, smart composition, Audio zoom, levelling, Shot optimisation, RAW photo output |
Second Camera | |
Sensor Resolution | 16 Megapixel |
Lens Type | Ultra wide-angle lens |
Lens Aperture | F/2.2 |
Field of View (FoV) | 117 degree(s) |
Pixel Size | 1 µm |
Third Camera | |
Sensor Resolution | 2 Megapixel |
Lens Aperture | F/2.4 |
Pixel Size | 1.75 µm |
Functions | Depth camera |
Display | |
Type | LCD display |
Technology | LTPS |
Diagonal Size | 6.7" |
Display Resolution | 2520 x 1080 pixels |
Display Format | Full HD+ |
Pixel Density | 409 ppi |
Aspect Ratio | 21:9 |
HDR | Yes |
HDR Technology | HDR10 |
Refresh Rate | 90 Hz |
Protection | Corning Gorilla Glass 3 (scratch resistant glass) |
Features | DCI-P3 Wide colour gamut, attentive display, Peek Display, CinemaVision display |
Connections | |
Connector Type | USB Type-C - 24 pin USB-C , Headset jack - mini-phone 3.5mm |
Battery | |
Capacity | 5000 mAh |
Fast Charging Technology | TurboPower technology |
Run Time Details | Standard usage: up to 40 hrs |
Miscellaneous | |
Compliant Standards | IP52 |
Included Accessories | Protective cover, SIM card removal tool, USB-C cable, power adapter (20W) |
To help you find items available at this time, we’re only showing items we have in stock to avoid backorders. Pop your email address below and we’ll let you know when this item is back in stock: