With an impossibly thin design, RAZR is a marvel of engineering - one you'll want to show off to the world. Thinner than your friends' smart phones, it's better looking too, with sculpted glass and diamond-cut aluminum accents.
Full-tilt boogie is just your style - and RAZR can keep up. The powerful dual-core 1.2 GHz processor lets you act as fast as you can think (finally). Capture the excitement with the 8-megapixel camera and 1080p HD video recording, for crisp, clear, cinematic quality images. Your video captures will be especially smooth, thanks to technology that helps stabilize the camera. And, see things eye-to-eye on your next incoming call with the front-facing HD video camera.
Trade in your old device.
Got an old phone, tablet or smartwatch lying around?
When you trade in your old device at BT you can have the money transferred directly to your bank account - to offset your upgrade to the latest tech! Simply head to our Trade In site to find out more.
Product Description | Motorola RAZR 2022 - satin black - 5G smartphone - 256 GB - GSM | Product Type | 5G smartphone | Manufacturer Model Number | XT2251-1 | Display | OLED display - 2400 x 1080 pixels - 6.7" - 394 ppi - (144 Hz) - 20:9 - AMOLED - HDR - inward - foldable | Display (2nd) | OLED display - colour - 2.7" | Processor | Qualcomm Snapdragon 8+ Gen 1 3.2 GHz (8-core) | Graphics Accelerator | Qualcomm ADRENO 730 | Memory | RAM 8 GB / 256 GB | Operating System | Android 12 with My UX | Main Camera | 50 Megapixel - f/1.8 - focus: automatic | Second Camera | 13 Megapixel - wide-angle lens - f/2.2 - macro camera | Front Camera | 32 Megapixel f/2.4 - focus free | Service Provider | Not specified | Form Factor | Folder (flip) - touch screen, dual screen | SIM Card | Dual-SIM - nano SIM, Electronic SIM card (e-SIM) | Wireless Interface | NFC, Wi-Fi 6, Bluetooth, Wi-Fi 6E | Security Devices | Face recognition, fingerprint reader (side) | Connectors | USB-C | Protection | Splash-resistant, dust-resistant | Colour | Satin black | Dimensions (WxDxH) | 79.79 mm x 7.62 mm x 166.99 mm | Weight | 200 g | SAR | 1.37 W/kg (body), 0.99 W/kg (head), 2.8 W/kg (limb) | Manufacturer Warranty | 2-year warranty |
General | |
Product Type | Smartphone |
Manufacturer Model Number | XT2251-1 |
Form Factor | Folder (flip) - touch screen, dual screen |
Protection | Splash-resistant, dust-resistant |
Width | 79.79 mm |
Depth | 7.62 mm |
Height | 166.99 mm |
Weight | 200 g |
Dimensions Details | Unfolded - 79.79 mm x 7.62 mm x 166.99 mm , Folded - 79.79 mm x 16.99 mm x 86.45 mm |
Body Colour | Satin black |
Body Material | Stainless steel, 7000 Series aluminium, Gorilla glass 5 |
SAR Value | 1.37 W/kg (body), 0.99 W/kg (head), 2.8 W/kg (limb) |
Cellular | |
Technology | WCDMA (UMTS) / GSM |
Mobile Broadband Generation | 5G |
Service Provider | Not specified |
Operating System | Android 12 |
User Interface | My UX |
Intelligent Assistant | Google Assistant |
Navigation | GPS, A-GPS, GLONASS, Galileo, LTEPP, SUPL |
SIM Card Type | Nano SIM, Electronic SIM card (e-SIM) |
SIM Card Qty | Dual-SIM |
Input Device | Multi-touch |
Communications | |
Data Transmission | GPRS, EDGE, HSDPA, LTE, 5G NR FR1 |
2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 14, Band 17, Band 18, Band 19, Band 20, Band 26, Band 28, Band 34, Band 38, Band 39, Band 40, Band 41, Band 42, Band 43, Band 48, Band 66 |
4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700 PS, FDD 700b, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 850+, FDD 700 APT, TDD 2000, TDD 2600, TDD 1900, TDD 2300, TDD 2500, TDD 3500, TDD 3700, TDD 3600, FDD 1700 - 2110 AWS-3 |
5G NR Band | N1, n2, n3, n5, n7, n8, n20, n28, n38, n41, n66, n77, n78, n79, n40, n25, n12, n48, n26 |
5G NR Frequency | FDD 2100, FDD 1900PCS, FDD 1800, FDD 850, FDD 2600, FDD 900, FDD 800, FDD 700APT, TDD TD 2600, TDD TD 2500, FDD AWS-3, TDD TD 3700, TDD TD 3500, TDD TD 4500, TDD 2300, FDD 1900, n12, TDD 3500, FDD 850 |
Wireless Interface | NFC, IEEE 802.11a/b/g/n/ac/ax, Bluetooth 5.1, Wi-Fi 6E |
Phone Features | |
Sensors | Accelerometer, ambient light sensor, proximity sensor, digital compass, hall sensor, gyroscope |
Security Devices | Face recognition, fingerprint reader (side) |
Security Technology | Face Unlock |
Additional Features | Wi-Fi Miracast, Three microphones, Quick gestures, 3 years of Security Updates, 2 years of OS upgrades, Flex mode, dual stereo speakers |
Media Player | |
Sound Enhancements | Dolby Atmos sound technology |
Processor | |
Type | Qualcomm Snapdragon 8+ Gen 1 |
Clock Speed | 3.2 GHz |
Processor Core Qty | 8-core |
Graphics System | |
Graphics Accelerator | Qualcomm ADRENO 730 |
Memory | |
RAM | LPDDR5 SDRAM - 8 GB |
Internal Memory Capacity | 256 GB |
Memory Interface | UFS 3.1 |
Front Camera | |
Sensor Resolution | 32 Megapixel |
Lens Aperture | F/2.4 |
Focus Adjustment | Focus free |
Pixel Size | 0.7 µm |
Special Effects | HDR, Live Filters, Spot Colour |
Face Detection | Auto smile capture |
Camera Modes | Time-lapse mode, Beautification mode, Face Beauty, Active photos, Group selfie, Hyperlapse video, Gesture Capture, Portrait mode beauty, Auto night vision |
Video Resolutions | 1920 x 824 (FHD) at 30 fps |
Features | Shot optimisation, burst shot, Selfie animation, Dual Capture Video, Ultra Pixel, 8MP (1.4um) Quad Pixel |
Main Camera | |
Sensor Resolution | 50 Megapixel |
Optical Image Stabiliser | Optical Image Stabiliser (OIS) |
Lens Aperture | F/1.8 |
Pixel Size | 2 µm |
Focus Adjustment | Automatic |
Special Effects | HDR, Live Filters, Spot Colour |
Camera Modes | Slow motion video, Panorama, Pro mode, super resolution mode, portrait mode, Active photos, Night Vision, AR stickers, Hyperlapse video, 50MP mode, Dual Record |
Face Detection | Auto smile capture |
Light Source | Single LED flash |
Video Resolutions | 7680 x 4320 (8K) at 30fps, 1920 x 824 FHD at 60fps, 3840 x 1644 (UHD) at 30 fps, 1920 x 824 (FHD) at 30 fps, 3840 x 1644 (UHD) at 60 fps |
Features | Ultra Pixel, smart composition, Shot optimisation, burst shot, Google Lens, Instant All-Pixel Focus |
Second Camera | |
Sensor Resolution | 13 Megapixel |
Lens Type | Wide-angle lens |
Lens Aperture | F/2.2 |
Field of View (FoV) | 120 degree(s) |
Pixel Size | 1.12 µm |
Functions | Macro camera |
Display | |
Type | OLED display |
Technology | AMOLED |
Diagonal Size | 6.7" |
Display Resolution | 2400 x 1080 pixels |
Display Format | Full HD+ |
Foldable | Yes |
Design | Inward folding |
Pixel Density | 394 ppi |
Aspect Ratio | 20:9 |
HDR | Yes |
HDR Technology | HDR10+ |
Refresh Rate | 144 Hz |
Features | DCI-P3 Wide colour gamut |
Display (2nd) | |
Type | OLED display - colour |
Diagonal Size | 2.7" |
Display Resolution | 800 x 573 pixels |
Connections | |
Connector Type | USB Type-C - 24 pin USB-C |
Battery | |
Technology | Lithium Ion |
Capacity | 3500 mAh |
Fast Charging Technology | TurboPower technology |
Miscellaneous | |
Compliant Standards | IP52 |
Included Accessories | Protective cover, SIM card removal tool, USB-C cable, protective film, 30W fast charger |
Manufacturer Warranty | |
Service & Support | Limited warranty - 2 years |
Dimensions & Weight (Shipping) | |
Shipping Width | 150 mm |
Shipping Depth | 48.5 mm |
Shipping Height | 243 mm |
Shipping Weight | 680 g |
Pop your email address below and we’ll let you know as soon as this item is back in stock: