We’re really sorry but we currently have no stock of this product. You can either register below using 'Notify Me' and we will email you when we get more stock, or you can browse alternative items we have available today. Just a small point to note - they might not have the exact features as the product you initially wanted so please be sure to check the details before you buy.
Nokia XR20 is designed for the long run. A phone that can stand up to anything life throws at it - and look great doing it. With an ultra-solid case and a tough display glass, it's scratch-resistant, drop-resistant, temperature-resistant, water-resistant and kid-and-pet-resistant. And because you'll be using it longer, it's better for the environment.
Trade in your old device.
Got an old phone, tablet or smartwatch lying around?
When you trade in your old device at BT you can have the money transferred directly to your bank account - to offset your upgrade to the latest tech! Simply head to our Trade In site to find out more.
Product Description | Nokia XR20 - granite - 5G smartphone - 64 GB - | Product Type | 5G smartphone | Display | 2400 x 1080 pixels - 6.67" - 20:9 - Corning Gorilla Glass Victus (scratch resistant glass) | Memory | RAM 4 GB / 64 GB | Operating System | Android 11 | Main Camera | 48 Megapixel - Samsung GM1ST - f/1.79 - focus: automatic | Second Camera | 13 Megapixel - Samsung 3L6 - ultra wide-angle lens - f/2.4 | Front Camera | 8 Megapixel | Service Provider | Not specified | SIM Card | Dual-SIM - nano SIM | Wireless Interface | NFC, Wi-Fi 6, Bluetooth | Security Devices | Face recognition, fingerprint reader (side) | Connectors | 3.5 mm headset jack, USB-C | Wireless Charging Standards | Qi | Protection | Water-resistant | Colour | Granite | Dimensions (WxDxH) | 81.5 mm x 10.64 mm x 171.64 mm | Weight | 248 g | SAR | 1.133 W/kg (head), 1.427 W/kg (body) | Manufacturer Warranty | 3-year warranty |
General | |
Product Type | Smartphone |
Form Factor | Touch |
Protection | Water-resistant |
Width | 81.5 mm |
Depth | 10.64 mm |
Height | 171.64 mm |
Weight | 248 g |
Body Colour | Granite |
Body Material | Composite polymer, aluminium frame |
SAR Value | 1.133 W/kg (head), 1.427 W/kg (body) |
Cellular | |
Mobile Broadband Generation | 5G |
Service Provider | Not specified |
Operating System | Android 11 |
Intelligent Assistant | Google Assistant |
Navigation | GPS, A-GPS, GLONASS, BeiDou, Galileo, QZSS, NavIC, A-GLONASS |
SIM Card Type | Nano SIM |
SIM Card Qty | Dual-SIM |
Input Device | Multi-touch |
Communications | |
Data Transmission | LTE, 5G NR FR1 |
2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
3G UMTS Band | Band 1, Band 2, Band 4, Band 5, Band 8 |
3G UMTS Frequency | 2100, 1900, 1700, 850, 900 |
4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 20, Band 28, Band 32, Band 38, Band 39, Band 40, Band 41, Band 42, Band 43, Band 66 |
4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 800 DD, FDD 700 APT, FDD 1500 L, TDD 2600, TDD 1900, TDD 2300, TDD 2500, TDD 3500, TDD 3700, FDD 1700 - 2110 AWS-3 |
5G NR Band | N1, n2, n3, n5, n7, n28, n41, n66, n77, n78 |
5G NR Frequency | FDD 2100, FDD 1900PCS, FDD 1800, FDD 850, FDD 2600, FDD 700APT, TDD TD 2500, FDD AWS-3, TDD TD 3700, TDD TD 3500 |
Wireless Interface | NFC, IEEE 802.11a/b/g/n/ac/ax, Bluetooth 5.1 |
Phone Features | |
Phone Functions | Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert |
Sensors | Accelerometer, ambient light sensor, proximity sensor, digital compass, barometer, gyroscope |
Security Devices | Face recognition, fingerprint reader (side) |
Security Technology | Face Unlock |
Additional Features | Dual microphones, Google Assistant Button, 4 years monthly of security and OS updates, 3 years of OS updates, AI battery saving technology, Google Drive Storage (15 GB) |
Media Player | |
Supported Digital Audio Standards | Apt-X |
Sound Enhancements | OZO Audio, Qualcomm aptX audio, Qualcomm aptX Adaptive, OZO Playback technology, OZO spatial sound recording with wind noise reduction |
Memory | |
RAM | 4 GB |
Internal Memory Capacity | 64 GB |
Front Camera | |
Sensor Resolution | 8 Megapixel |
Main Camera | |
Sensor Resolution | 48 Megapixel |
Sensor Size | 1/2.25" |
Sensor Name | Samsung GM1ST |
Lens Aperture | F/1.79 |
Pixel Size | 0.8 µm |
Focus Adjustment | Automatic |
Special Effects | HDR, ZEISS cinematic effects |
Camera Modes | Panorama, night mode, Watermark mode, Beautification mode, Cinema mode, SpeedWarp camera mode, Action Cam mode |
Light Source | Dual-tone LED + single LED |
Features | ZEISS Optics, ZEISS Portrait |
Second Camera | |
Sensor Resolution | 13 Megapixel |
Sensor Size | 1/3" |
Sensor Name | Samsung 3L6 |
Lens Type | Ultra wide-angle lens |
Lens Aperture | F/2.4 |
Field of View (FoV) | 123 degree(s) |
Pixel Size | 1.12 µm |
Display | |
Diagonal Size | 6.67" |
Display Resolution | 2400 x 1080 pixels |
Display Format | Full HD+ |
Aspect Ratio | 20:9 |
Max Brightness | 550 cd/m² |
Protection | Corning Gorilla Glass Victus (scratch resistant glass) |
Features | Glove & Wet Touch |
Connections | |
Connector Type | USB Type-C - 24 pin USB-C , Headset jack - mini-phone 3.5mm |
Battery | |
Capacity | 4630 mAh |
Fast Charging Technology | Qualcomm Quick Charge 4.0 |
Wireless Charging | Yes |
Wireless Charging Standards | Qi |
Run Time Details | Mixed usage: up to 48 hrs |
Miscellaneous | |
Compliant Standards | IP68, MIL-STD-810H |
Included Accessories | Power adapter, SIM card removal tool, screen protector, USB-C cable |
Manufacturer Warranty | |
Service & Support | Limited warranty - 3 years , Replacement - display - 1 year |
Environmental Parameters | |
Max Depth of Water Resistance | 1.5 m |
To help you find items available at this time, we’re only showing items we have in stock to avoid backorders. Pop your email address below and we’ll let you know when this item is back in stock: