We’re really sorry but we’ve sold out of this product and are unable to obtain more stock. In most cases this is usually because the manufacturer has discontinued the product. We don’t want you to miss out though so here’s some of our best selling products which are similar to what you are looking for. Take a look and you could just find the perfect item. Just a small point to note - they might not have the exact features as the product you initially wanted so please be sure to check the features before you buy.
Qualcomm® 5G SoC
The Power to Get More Done
A Qualcomm® 5G¹ SoC gives OPPO A74 5G the ability to empower your every day. And with 6GB of RAM and 128GB of ROM, OPPO A74 5G moves faster and stores more.
5000mAh Mega Battery
Power That Never Lets Up
A 5000mAh battery keeps your phone going longer without constant recharging, powering 13 hours of video viewing, 27 hours of call time, and 40 hours standby
Premium Design
A Look and Feel Beyond Ordinary
A gentle curve arcs around the back, forming a premium look that exceeds expectations.
48MP AI Quad Camera
The Right Kind of Camera for Any Shot
Trade in your old device.
Got an old phone, tablet or smartwatch lying around?
When you trade in your old device at BT you can have the money transferred directly to your bank account - to offset your upgrade to the latest tech! Simply head to our Trade In site to find out more.
Product Description | OPPO A74 5G - fluid black - 5G smartphone - 128 GB - GSM | Product Type | 5G smartphone | Manufacturer Model Number | CPH2197 | Display | LCD display - 2400 x 1080 pixels - 6.5" - 405 ppi - (90 Hz) - LTPS - Panda Glass | Processor | Qualcomm Snapdragon 480 5G 2 GHz (8-core) | Graphics Accelerator | Qualcomm ADRENO 619 | Memory | RAM 6 GB / 128 GB | Operating System | ColorOS 11.1 (based on Android 11) | Main Camera | 48 Megapixel - f/1.7 - focus: automatic | Second Camera | 8 Megapixel - ultra wide-angle lens - f/2.2 | Third Camera | 2 Megapixel - f/2.4 - macro camera | Fourth Camera | 2 Megapixel - f/2.4 - monochrome | Front Camera | 16 Megapixel f/2.0 - focus free | Service Provider | Not specified | SIM Card | Dual-SIM - nano SIM | Wireless Interface | NFC, Wi-Fi 5, Bluetooth | Security Devices | Face recognition, fingerprint reader | Connectors | 3.5 mm headset jack, USB-C | Talk Time | Up to 1620 minutes | Standby Time | Up to 40 hours | Colour | Fluid black | Dimensions (WxDxH) | 74.7 mm x 8.4 mm x 162.9 mm | Weight | 190 g | Manufacturer Warranty | 2-year warranty |
General | |
Product Type | Smartphone |
Manufacturer Model Number | CPH2197 |
Form Factor | Touch |
Width | 74.7 mm |
Depth | 8.4 mm |
Height | 162.9 mm |
Weight | 190 g |
Body Colour | Fluid black |
Cellular | |
Technology | WCDMA (UMTS) / GSM |
Mobile Broadband Generation | 5G |
Service Provider | Not specified |
Operating System | ColorOS 11.1 (based on Android 11) |
Navigation | GPS, A-GPS, GLONASS, BeiDou, QZSS |
SIM Card Type | Nano SIM |
SIM Card Qty | Dual-SIM |
Input Device | Multi-touch |
Communications | |
Data Transmission | VoLTE, FDD-LTE, TDD-LTE, VoWiFi, 5G NR FR1 |
2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
3G UMTS Band | Band 1, Band 2, Band 4, Band 5, Band 6, Band 8, Band 19 |
3G UMTS Frequency | 2100, 1900, 1700, 850, 800, 900, 800 |
4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 17, Band 18, Band 19, Band 20, Band 26, Band 28, Band 38, Band 39, Band 40, Band 41, Band 66 |
4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700b, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 850+, FDD 700 APT, TDD 2600, TDD 1900, TDD 2300, TDD 2500, FDD 1700 - 2110 AWS-3 |
5G NR Band | N1, n3, n5, n7, n8, n20, n28, n38, n41, n77, n78, n40 |
5G NR Frequency | FDD 2100, FDD 1800, FDD 850, FDD 2600, FDD 900, FDD 800, FDD 700APT, TDD TD 2600, TDD TD 2500, TDD TD 3700, TDD TD 3500, TDD 2300 |
Wireless Interface | NFC, IEEE 802.11a/b/g/n/ac, Bluetooth 5.1 |
Phone Features | |
Phone Functions | Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert |
Sensors | Accelerometer, proximity sensor, magnetometer, gyro sensor, gravity sensor, optical sensor |
Security Devices | Face recognition, fingerprint reader |
Security Technology | Face Unlock |
Additional Features | Fast Charging, Google Lens |
Media Player | |
Supported Digital Audio Standards | AAC, apt-X, LDAC, SBC, apt-X HD, APTX-TWS+ |
Processor | |
Type | Qualcomm Snapdragon 480 5G |
Clock Speed | 2 GHz |
Processor Core Qty | 8-core |
Graphics System | |
Graphics Accelerator | Qualcomm ADRENO 619 |
Memory | |
RAM | LPDDR4X SDRAM - 6 GB |
Internal Memory Capacity | 128 GB |
Memory Interface | UFS 2.1 |
Front Camera | |
Sensor Resolution | 16 Megapixel |
Lens Aperture | F/2.0 |
Focus Adjustment | Focus free |
Field of View (FoV) | 79.3 degree(s) |
Special Effects | Stickers |
Camera Modes | Panorama, Time-lapse mode, night mode, Portrait |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1280 x 720 (720p) at 30 fps |
Still Image Resolutions | 4624 x 3468 |
Features | Electronic Image Stabiliser (EIS), AI beautification |
Main Camera | |
Sensor Resolution | 48 Megapixel |
Sensor Size | 1/2" |
Still Image Resolutions | 8000 x 6000 |
Lens Aperture | F/1.7 |
Field of View (FoV) | 79 degree(s) |
Focus Adjustment | Automatic |
Camera Modes | Panorama, Time-lapse mode, Slow motion mode, night mode, Expert Mode, Text, Portrait |
Light Source | LED flash |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1280 x 720 (720p) at 30 fps |
Features | Electronic Image Stabiliser (EIS), AI Quad camera, AI Scene Enhancement 2.0 |
Second Camera | |
Sensor Resolution | 8 Megapixel |
Sensor Size | 1/4" |
Lens Type | Ultra wide-angle lens |
Lens Aperture | F/2.2 |
Field of View (FoV) | 119 degree(s) |
Third Camera | |
Sensor Resolution | 2 Megapixel |
Sensor Size | 1/5" |
Lens Aperture | F/2.4 |
Field of View (FoV) | 88.8 degree(s) |
Functions | Macro camera |
Fourth Camera | |
Sensor Resolution | 2 Megapixel |
Sensor Size | 1/5" |
Lens Aperture | F/2.4 |
Field of View (FoV) | 88.8 degree(s) |
Functions | Monochrome |
Display | |
Type | LCD display |
Technology | LTPS |
Diagonal Size | 6.5" |
Display Resolution | 2400 x 1080 pixels |
Display Format | Full HD+ |
Pixel Density | 405 ppi |
Max Brightness | 550 cd/m² |
Refresh Rate | 90 Hz |
Touch Sampling Rate | 180 Hz |
Contrast Ratio | 1500:1 |
Protection | Panda Glass |
Features | Eye comfort mode, 100% DCI-P3 |
Connections | |
Connector Type | Headset jack - mini-phone 3.5mm , USB Type-C - 24 pin USB-C |
Battery | |
Capacity | 5000 mAh |
Talk Time | 1620 minutes |
Standby Time | 40 hours |
Run Time Details | Playback (video): up to 13 hrs , Talk: up to 1620 min , Standby: up to 40 hrs |
Miscellaneous | |
Included Accessories | Headset, power adapter, SIM card removal tool, USB-C cable, protective case |
Manufacturer Warranty | |
Service & Support | Limited warranty - 2 years |
To help you find items available at this time, we’re only showing items we have in stock to avoid backorders. Pop your email address below and we’ll let you know when this item is back in stock: