We’re really sorry but we’ve sold out of this product and are unable to obtain more stock. In most cases this is usually because the manufacturer has discontinued the product. We don’t want you to miss out though so here’s some of our best selling products which are similar to what you are looking for. Take a look and you could just find the perfect item. Just a small point to note - they might not have the exact features as the product you initially wanted so please be sure to check the features before you buy.
The Clarity To See More
Lifelike details at your fingertips. Made possible with Oppo Find X5 Lite's ultra high resolution 64MP rear camera trio and the Sony powered 32MP front camera.
Stun your social circles with Ultra-Clear 108MP Image - the unreal high-resolution is made possible thanks to the proprietary super-resolution algorithm. Zoom in and discover the endless details 108MP can offer.
Galactic rays with Laser Direct Imaging
It features the industry's first-ever LDI (Laser Direct Imaging)-processed design. Lay your eyes on the field of shimmering micron-level patterns that's inspired by breathtaking meteor showers.
Made for Viewing
A big, fluid, and vivid display brought to you by the super-fast 90Hz refresh rate. Immerse yourself into the digital world without worrying about straining your eyes with the SGS Eye Care certified display.
Trade in your old device.
Got an old phone, tablet or smartwatch lying around?
When you trade in your old device at BT you can have the money transferred directly to your bank account - to offset your upgrade to the latest tech! Simply head to our Trade In site to find out more.
Product Description | OPPO Find X5 Lite - stellar black - 5G smartphone - 256 GB - GSM | Product Type | 5G smartphone | Manufacturer Model Number | CPH2371 | Display | OLED display - 2400 x 1080 pixels - 6.43" - 409 ppi - (90 Hz) - 20.1:9 - Rigid AMOLED - HDR - Corning Gorilla Glass 5 (scratch resistant glass) | Processor | MediaTek Dimensity 900 2.4 GHz (8-core) | Graphics Accelerator | ARM Mali-G68 MC4 | Memory | RAM 8 GB / 256 GB | Supported Memory Card | microSDXC slot - up to 1 TB | Operating System | ColorOS 12 (based on Android 11) | Main Camera | 64 Megapixel - Omnivision OV64B - f/1.7 - focus: automatic | Second Camera | 8 Megapixel - IMX355 sensor - ultra wide-angle lens - f/2.2 | Third Camera | 2 Megapixel - f/2.4 | Front Camera | 32 Megapixel IMX615 sensor f/2.4 - focus free | Service Provider | Not specified | SIM Card | Dual-SIM - nano SIM, Electronic SIM card (e-SIM) | Wireless Interface | NFC, Wi-Fi 6, Bluetooth | Security Devices | Fingerprint reader (under display), face recognition | Connectors | 3.5 mm headset jack, USB-C | Talk Time | Up to 2280 minutes | Standby Time | Up to 350 hours | Wireless Charging Standards | Qi, AirVOOC | Colour | Stellar black | Dimensions (WxDxH) | 73.2 mm x 7.81 mm x 160.6 mm | Weight | 173 g | SAR | 1.134 W/kg (body), 0.855 W/kg (head), 2.782 W/kg (limb) | Manufacturer Warranty | 2-year warranty |
General | |
Product Type | Smartphone |
Manufacturer Model Number | CPH2371 |
Form Factor | Touch |
Width | 73.2 mm |
Depth | 7.81 mm |
Height | 160.6 mm |
Weight | 173 g |
Body Colour | Stellar black |
Body Material | Fibreglass, polymer |
SAR Value | 1.134 W/kg (body), 0.855 W/kg (head), 2.782 W/kg (limb) |
Cellular | |
Technology | WCDMA (UMTS) / GSM |
Mobile Broadband Generation | 5G |
Service Provider | Not specified |
Operating System | ColorOS 12 (based on Android 11) |
Navigation | GPS, A-GPS, GLONASS, BeiDou, Galileo, QZSS |
SIM Card Type | Nano SIM, Electronic SIM card (e-SIM) |
SIM Card Qty | Dual-SIM |
Input Device | Multi-touch |
Communications | |
Data Transmission | VoLTE, FDD-LTE, TDD-LTE, VoWiFi, 5G NR FR1 |
2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
3G UMTS Band | Band 1, Band 2, Band 4, Band 5, Band 6, Band 8, Band 19 |
3G UMTS Frequency | 2100, 1900, 1700, 850, 800, 900, 800 |
4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 38, Band 39, Band 40, Band 41, Band 42, Band 66 |
4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700b, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 1900+, FDD 850+, FDD 700 APT, TDD 2600, TDD 1900, TDD 2300, TDD 2500, TDD 3500, FDD 1700 - 2110 AWS-3 |
5G NR Band | N1, n3, n5, n7, n8, n20, n28, n38, n41, n66, n77, n78, n40 |
5G NR Frequency | FDD 2100, FDD 1800, FDD 850, FDD 2600, FDD 900, FDD 800, FDD 700APT, TDD TD 2600, TDD TD 2500, FDD AWS-3, TDD TD 3700, TDD TD 3500, TDD 2300 |
Wireless Interface | NFC, IEEE 802.11a/b/g/n/ac/ax, Bluetooth 5.2 BLE |
Phone Features | |
Sensors | Accelerometer, proximity sensor, pedometer, magnetometer, gravity sensor, brightness sensor, gyroscope |
Security Devices | Fingerprint reader (under display), face recognition |
Additional Features | MIMO technology, Dual noise reduction microphones |
Media Player | |
Supported Digital Audio Standards | WAV, WMA, AAC, AMR, MP3, FLAC, OGG, APE (Monkey's Audio), apt-X, LDAC, MID, SBC, apt-X HD, LHDC, APTX-TWS+ |
Supported Digital Video Standards | MKV, FLV, AVI, MOV, WMV, ASF, 3GP, MP4 |
Sound Enhancements | Dolby Atmos sound technology |
Processor | |
Type | MediaTek Dimensity 900 |
Clock Speed | 2.4 GHz |
Processor Core Qty | 8-core |
Graphics System | |
Graphics Accelerator | ARM Mali-G68 MC4 |
Memory | |
RAM | LPDDR4X SDRAM - 8 GB |
Internal Memory Capacity | 256 GB |
Memory Interface | UFS 2.2 |
Supported Flash Memory Cards | microSDHC, microSD, microSDXC - up to 1 TB |
Front Camera | |
Sensor Resolution | 32 Megapixel |
Sensor Size | 1/2.74" |
Sensor Name | Sony IMX615 sensor |
Lens Aperture | F/2.4 |
Lens Element Qty | 5-element |
Focus Adjustment | Focus free |
Field of View (FoV) | 85 degree(s) |
Pixel Size | 0.8 µm |
Special Effects | Stickers |
Camera Modes | Panorama, Time-lapse mode, Portrait, Night, dual-view |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1280 x 720 (720p) at 30 fps |
Features | 3-axis electronic image stabilisation |
Main Camera | |
Sensor Resolution | 64 Megapixel |
Sensor Size | 1/2" |
Sensor Name | Omnivision OV64B sensor |
Lens Aperture | F/1.7 |
Lens Construction | 6-element |
Field of View (FoV) | 80.5 degree(s) |
Pixel Size | 0.7 µm |
Focus Adjustment | Automatic |
Digital Zoom | 20x |
Special Effects | HDR, Bokeh effect, Stickers |
Camera Modes | Burst mode, Panorama, Time-lapse mode, Slow motion mode, Expert Mode, Portrait, Night, Extra HD, Movie Mode, Text scanner |
Light Source | LED flash |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, Slo-mo video 1280 x 720 (720p) at 240 fps, 3840 x 2160 (4K) at 30 fps, 1280 x 720 (720p) at 60 fps |
Features | Electronic Image Stabiliser (EIS), Ultra Steady Video |
Second Camera | |
Sensor Resolution | 8 Megapixel |
Sensor Size | 1/4" |
Sensor Name | Sony IMX355 sensor |
Lens Type | Ultra wide-angle lens |
Lens Aperture | F/2.2 |
Lens Element Qty | 5-element |
Field of View (FoV) | 119 degree(s) |
Pixel Size | 1.12 µm |
Features | Electronic Image Stabiliser (EIS) |
Third Camera | |
Sensor Resolution | 2 Megapixel |
Sensor Size | 1/5" |
Lens Aperture | F/2.4 |
Field of View (FoV) | 88.8 degree(s) |
Pixel Size | 1.75 µm |
Lens Element Qty | 3-element |
Display | |
Type | OLED display |
Technology | Rigid AMOLED |
Diagonal Size | 6.43" |
Display Resolution | 2400 x 1080 pixels |
Display Format | Full HD+ |
Pixel Density | 409 ppi |
Aspect Ratio | 20.1:9 |
Max Brightness | 800 cd/m² |
Colour Depth | 16.7 million colours |
HDR | Yes |
HDR Technology | HDR10+ |
Enhancement Technology | Eye comfort mode, Bedtime Mode |
Refresh Rate | 90 Hz |
Touch Sampling Rate | 180 Hz |
Contrast Ratio | 1200000:1 |
Protection | Corning Gorilla Glass 5 (scratch resistant glass) |
Features | Dark mode, 12000000:1 (max HDR) contrast ratio, 100% DCI-P3, 135% sRGB, 76% DCI-P3, 103% sRGB |
Connections | |
Connector Type | USB Type-C - 24 pin USB-C , Headset jack - mini-phone 3.5mm |
Battery | |
Capacity | 4800 mAh |
Fast Charging Technology | SuperVOOC Flash Charge technology, SuperVOOC 2.0 Flash Charge, SuperVOOC 3.0 Flash Charge, Power Delivery |
Wireless Charging | Yes |
Wireless Charging Standards | Qi, AirVOOC |
Talk Time | 2280 minutes |
Standby Time | 350 hours |
Run Time Details | Talk: up to 2280 min , Standby: up to 350 hrs , Playback (Music): up to 38 hrs , Playback (video): up to 16 hrs |
Recharge Time | 34 min |
Miscellaneous | |
Compliant Standards | IPX4, SGS Low Blue Light Certification, Netflix HD Certification, Amazon Prime Video HD Certification |
Included Accessories | SIM card removal tool, USB-C charging cable, protective film, SuperVOOC 65W power adapter, USB-A to USB-C adapter |
Manufacturer Warranty | |
Service & Support | Limited warranty - 2 years |
To help you find items available at this time, we’re only showing items we have in stock to avoid backorders. Pop your email address below and we’ll let you know when this item is back in stock: