Marketing description is not available.
Trade in your old device.
Got an old phone, tablet or smartwatch lying around?
When you trade in your old device at BT you can have the money transferred directly to your bank account - to offset your upgrade to the latest tech! Simply head to our Trade In site to find out more.
Product Description | OPPO Reno8 5G - gold shimmer - 5G smartphone - 256 GB - GSM | Product Type | 5G smartphone | Display | OLED display - 2400 x 1080 pixels - 6.4" - 409 ppi - (90 Hz) - Rigid AMOLED - HDR - Corning Gorilla Glass 5 (scratch resistant glass) | Processor | MediaTek Dimensity 1300 3 GHz (8-core) | Graphics Accelerator | ARM Mali-G77 MC9 | Memory | RAM 8 GB / 256 GB | Operating System | ColorOS 12.1 (based on Android 12) | Main Camera | 50 Megapixel - Exmor RS IMX766 - f/1.8 - focus: automatic | Second Camera | - ultra wide-angle lens - f/2.2 | Third Camera | - macro camera | Front Camera | 32 Megapixel IMX709 sensor f/2.4 | Service Provider | Not specified | SIM Card | Dual-SIM - nano SIM | Wireless Interface | NFC, Wi-Fi 6, Bluetooth | Security Devices | Fingerprint reader (under display), face recognition | Connectors | USB-C | Colour | Gold shimmer | Dimensions (WxDxH) | 73.4 mm x 7.67 mm x 160 mm | Weight | 179 g | SAR | 0.96 W/kg (head), 1.288 W/kg (body), 2.756 W/kg (limb) |
General | |
Product Type | Smartphone |
Form Factor | Touch |
Width | 73.4 mm |
Depth | 7.67 mm |
Height | 160 mm |
Weight | 179 g |
Body Colour | Gold shimmer |
SAR Value | 0.96 W/kg (head), 1.288 W/kg (body), 2.756 W/kg (limb) |
Cellular | |
Technology | WCDMA (UMTS) / GSM |
Mobile Broadband Generation | 5G |
Service Provider | Not specified |
Operating System | ColorOS 12.1 (based on Android 12) |
Navigation | GPS, A-GPS, GLONASS, BeiDou, Galileo, QZSS |
SIM Card Type | Nano SIM |
SIM Card Qty | Dual-SIM |
Input Device | Multi-touch |
Communications | |
Data Transmission | FDD-LTE, TDD-LTE, 5G NR FR1 |
2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
3G UMTS Band | Band 1, Band 2, Band 4, Band 5, Band 6, Band 8, Band 19 |
3G UMTS Frequency | 2100, 1900, 1700, 850, 800, 900, 800 |
4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 17, Band 18, Band 19, Band 20, Band 26, Band 28, Band 38, Band 39, Band 40, Band 41 |
4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700b, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 850+, FDD 700 APT, TDD 2600, TDD 1900, TDD 2300, TDD 2500 |
5G NR Band | N1, n3, n5, n7, n8, n20, n28, n38, n41, n77, n78, n40 |
5G NR Frequency | FDD 2100, FDD 1800, FDD 850, FDD 2600, FDD 900, FDD 800, FDD 700APT, TDD TD 2600, TDD TD 2500, TDD TD 3700, TDD TD 3500, TDD 2300 |
Wireless Interface | NFC, IEEE 802.11a/b/g/n/ac/ax, Bluetooth 5.3 BLE |
Phone Features | |
Sensors | Accelerometer, proximity sensor, geomagnetic sensor, gravity sensor, optical sensor, light sensor, gyroscope |
Security Devices | Fingerprint reader (under display), face recognition |
Additional Features | MIMO technology, Air Gesture, MU-MIMO technology, Step counter, AI System Booster, Battery Health Engine, Super-Conductive VC Liquid Cooling System |
Media Player | |
Supported Digital Audio Standards | AAC, LDAC, SBC, apt-X HD |
Processor | |
Type | MediaTek Dimensity 1300 |
Clock Speed | 3 GHz |
Processor Core Qty | 8-core |
Graphics System | |
Graphics Accelerator | ARM Mali-G77 MC9 |
Memory | |
RAM | LPDDR4X SDRAM - 8 GB |
Internal Memory Capacity | 256 GB |
Memory Interface | UFS 3.1 |
Front Camera | |
Sensor Resolution | 32 Megapixel |
Sensor Size | 1/2.74" |
Sensor Name | Sony IMX709 sensor |
Lens Aperture | F/2.4 |
Lens Element Qty | 5-element |
Field of View (FoV) | 85 degree(s) |
Special Effects | RGB, Stickers, DOL-HDR |
Camera Modes | Panorama, Time-lapse mode, night mode, Portrait, Dual-View Video |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1280 x 720 (720p) at 30 fps |
Features | AI portrait retouching |
Main Camera | |
Sensor Resolution | 50 Megapixel |
Sensor Size | 1/1.56" |
Sensor Name | Sony Exmor RS IMX766 sensor |
Lens Aperture | F/1.8 |
Lens Construction | 7-element |
Field of View (FoV) | 86 degree(s) |
Focus Adjustment | Automatic |
Special Effects | Stickers, DOL-HDR |
Camera Modes | Panorama, Time-lapse mode, Slow motion mode, Pro mode, HYPERLAPSE, Portrait, Night, Macro slow-motion video, Dual-View Video, Extra HD, Text scanner |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, Slo-mo video 1280 x 720 (720p) at 240 fps, 3840 x 2160 (4K) at 30 fps, 1280 x 720 (720p) at 60 fps |
Features | AI Portrait, All Pixel OmniDirectional PDAF |
Second Camera | |
Lens Type | Ultra wide-angle lens |
Lens Aperture | F/2.2 |
Lens Element Qty | 5-element |
Field of View (FoV) | 112 degree(s) |
Third Camera | |
Field of View (FoV) | 89 degree(s) |
Lens Element Qty | 3-element |
Functions | Macro camera |
Display | |
Type | OLED display |
Technology | Rigid AMOLED |
Diagonal Size | 6.4" |
Display Resolution | 2400 x 1080 pixels |
Display Format | Full HD |
Pixel Density | 409 ppi |
Max Brightness | 800 cd/m² |
Colour Depth | 16.7 million colours |
HDR | Yes |
Refresh Rate | 90 Hz |
Touch Sampling Rate | 180 Hz |
Protection | Corning Gorilla Glass 5 (scratch resistant glass) |
Features | O1 Ultra Vision Engine, Eye Care, 97% NTSC, 95% DCI-P3 |
Connections | |
Connector Type | USB Type-C - 24 pin USB-C |
Battery | |
Capacity | 4500 mAh |
Fast Charging Technology | Qualcomm Quick Charge, VOOC Flash Charge technology, SuperVOOC Flash Charge technology, Power Delivery |
Miscellaneous | |
Compliant Standards | TUV SUD, SGS Eye Care Display Certification, Netflix HD Certification, Amazon Prime Video HD Certification |
Included Accessories | Power adapter, SIM card removal tool, USB-C cable |
To help you find items available at this time, we’re only showing items we have in stock to avoid backorders. Pop your email address below and we’ll let you know when this item is back in stock: