Capture more fabulousness with the revolutionary 123° ultra-wide lens. Revel in a pure, edge-to-edge, immersive viewing experience with the next-gen Infinity-U display. Never miss out on any action with the super-powerful battery that lasts longer and charges faster.
Mobile Phones from BT Shop
All of the mobile phones we sell here on BT Shop are unlocked and sim-free, meaning they can be used on any network. You do not need to be a BT Mobile customer to use a phone purchased from BT Shop.
If you are looking for a great SIM Only deal, or you need a new handset with a data plan, then you need to head over to bt.com now. We can connect you to fast 4G in more places than O2, Vodafone and Three, and you’ll get free, unlimited internet access at 5 million BT Wi-fi hotspots.
Product Description | Samsung Galaxy A40 - Coral - 4G - 64 GB - GSM - smartphone | Product Type | Smartphone 4G | Manufacturer Model Number | SM-A405FN/DS | Display | OLED display - 2340 x 1080 pixels - 5.9" - 439 ppi - Super AMOLED | Features | Front-facing camera, dual rear-facing camera, digital player | Processor | Samsung Exynos 7904 / 1.8 GHz (8-core) | Memory | 64 GB - RAM 4 GB + microSDXC slot - up to 512 GB | Operating System | Android 9.0 Pie | Rear Camera | 16 Megapixel - wide-angle lens - f/1.7 - focus: automatic | Second Rear Camera | 5 Megapixel - ultra wide-angle lens - f/2.2 | Front Camera | 25 Megapixel f/2.0 - automatic | Service Provider | Not specified | SIM Card Type | Nano SIM | SIM Card Qty | Dual-SIM | Wireless Interface | NFC, Wi-Fi, Bluetooth, ANT+ | Security Devices | Fingerprint reader, face recognition | Messaging Services | SMS, MMS | Connectors | 3.5 mm headset jack, USB-C | Talk Time | Up to 1080 minutes | Colour | Coral | Dimensions (WxDxH) | 69.2 mm x 7.9 mm x 144.4 mm | Weight | 140 g | SAR | 1.34 W/kg (body) / 0.49 W/kg (head) - Category B (Belgium) | Manufacturer Warranty | 2-year warranty |
General | |
Product Type | Smartphone |
Manufacturer Model Number | SM-A405FN/DS |
Form Factor | Touch |
Integrated Components | Front-facing camera, voice recorder, navigation, dual rear-facing camera, digital player |
Width | 69.2 mm |
Depth | 7.9 mm |
Height | 144.4 mm |
Weight | 140 g |
Body Colour | Coral |
SAR Value | 1.34 W/kg (body) / 0.49 W/kg (head) |
SAR Category (Belgium) | B |
Cellular | |
Technology | WCDMA (UMTS) / GSM |
Mobile Broadband Generation | 4G |
Service Provider | Not specified |
Operating System | Android 9.0 Pie |
Intelligent Assistant | Bixby |
Navigation | GPS, GLONASS, BeiDou, Galileo |
SIM Card Type | Nano SIM |
SIM Card Qty | Dual-SIM |
Input Device | Multi-touch |
Messaging & Internet | |
Messaging Services | SMS, MMS |
Supported Social Networks and Blogs | Yes |
Communications | |
Data Transmission | GPRS, EDGE, HSDPA, HSUPA, HSPA+, FDD-LTE, TDD-LTE |
2G Band | GSM 850/900/1800/1900 |
3G UMTS Band | Band 1, Band 2, Band 5, Band 8 |
3G UMTS Frequency | 2100, 1900, 850, 900 |
4G LTE Band | Band 1, Band 3, Band 5, Band 7, Band 8, Band 20, Band 38, Band 40, Band 41 |
4G LTE Frequency | FDD 2100, FDD 1800+, FDD 850, FDD 2600, FDD 900, FDD 800 DD, TDD 2600, TDD 2300, TDD 2500 |
Wireless Interface | NFC, IEEE 802.11a/b/g/n/ac, Bluetooth 5.0 LE, ANT+ |
Phone Features | |
Phone Functions | Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert |
Sensors | Accelerometer, ambient light sensor, proximity sensor, gyro sensor, hall sensor, geomagnetic sensor |
Security Devices | Fingerprint reader, face recognition |
Additional Features | Alarm Clock, Fast Charging |
Media Player | |
Supported Digital Audio Standards | WAV, WMA, AAC, AMR, MP3, FLAC, XMF, OGG, MIDI, M4A, MXMF, OGA, 3GA, AWB, IMY, RTTTL, RTX, OTA, MID |
Supported Digital Video Standards | MKV, FLV, AVI, MPEG-4, WMV, ASF, 3GP, M4V, WebM, 3G2 |
Sound Enhancements | Dolby Atmos sound technology |
Processor | |
Type | Samsung Exynos |
Processor Number | 7904 |
Clock Speed | 1.8 GHz |
Processor Core Qty | 8-core |
Memory | |
RAM | 4 GB |
Internal Memory Capacity | 64 GB |
User Memory | 49.4 GB |
Supported Flash Memory Cards | microSDHC, microSDXC - up to 512 GB |
Front Camera | |
Sensor Resolution | 25 Megapixel |
Lens Aperture | F/2.0 |
Focus Adjustment | Automatic |
Camera Modes | Portrait mode, AR Emoji, Motion Photos |
Light Source | Display flash |
Features | Floating camera button |
Rear Camera | |
Sensor Resolution | 16 Megapixel |
Lens Type | Wide-angle lens |
Lens Aperture | F/1.7 |
Focus Adjustment | Automatic |
Camera Modes | Panorama, Pro mode, HYPERLAPSE, portrait mode, AR Emoji, Flowers, Animals, Landscapes, Trees, Sky, Mountains, Beaches, Street scenes, Waterfalls, Snow, Birds, Text, Food, Indoor, Night view, Sunsets, Portaits, Green, Sunrises, Shore |
Light Source | LED flash |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps |
Features | AR sticker, Scene Optimiser, Smart professional framing, fault detection |
Second Rear Camera | |
Sensor Resolution | 5 Megapixel |
Lens Type | Ultra wide-angle lens |
Lens Aperture | F/2.2 |
Field of View (FoV) | 123 degree(s) |
Display | |
Type | OLED display |
Technology | Super AMOLED |
Diagonal Size | 5.9" |
Display Resolution | 2340 x 1080 pixels |
Display Format | Full HD+ |
Pixel Density | 439 ppi |
Colour Depth | 16.7 million colours |
Features | Always-on display, blue light filter, Infinity Display, Edge-to-Edge screen |
Connections | |
Connector Type | USB Type-C - 24 pin USB-C , Headset jack - mini-phone 3.5mm |
Battery | |
Capacity | 3100 mAh |
Talk Time | 1080 minutes |
Run Time Details | Active online usage (3G): up to 9 hrs , Active online usage (4G): up to 11 hrs , Active online usage (Wi-Fi): up to 11 hrs , Playback (video): up to 14 hrs , Playback (audio): up to 62 hrs , Talk (3G): up to 1080 min |
Miscellaneous | |
Included Accessories | Power adapter |
Manufacturer Warranty | |
Service & Support | Limited warranty - 2 years |