We’re really sorry but we currently have no stock of this product. You can either register below using 'Notify Me' and we will email you when we get more stock, or you can browse alternative items we have available today. Just a small point to note - they might not have the exact features as the product you initially wanted so please be sure to check the details before you buy.
This is the phone made for people who want it all. It's packed with features tailor-made for fans on all kinds - whether you love photography, gaming or filling your feed with all that inspires you. This is the phone that leaves compromise behind, delivering the innovations of Galaxy S20 5G to make incredible technology available to all.
Trade in your old device.
Got an old phone, tablet or smartwatch lying around?
When you trade in your old device at BT you can have the money transferred directly to your bank account - to offset your upgrade to the latest tech! Simply head to our Trade In site to find out more.
We've teamed up with our partners at CaseStation to give you a FREE case worth up to £30!
Once you've placed your order, complete this form with all the required information.
Product Description | Samsung Galaxy S20 FE 5G - cloud navy - 5G smartphone - 128 GB - GSM | Product Type | 5G smartphone | Manufacturer Model Number | SM-G781B/DS | Display | OLED display - 2400 x 1080 pixels - 6.5" - 407 ppi - (120 Hz) - Infinity-O Super AMOLED | Processor | Qualcomm Snapdragon 865 5G 2.8 GHz (8-core) - 64-bit | Memory | RAM 6 GB / 128 GB | Supported Memory Card | microSDXC slot - up to 1 TB | Operating System | Android 10 with One UI 2 | Main Camera | 12 Megapixel - ultra wide-angle lens - 3x optical zoom - f/2.2 - focus: automatic, manual | Second Camera | 12 Megapixel - wide-angle lens - f/1.8 | Third Camera | 8 Megapixel - telephoto lens - f/2.4 | Front Camera | 32 Megapixel f/2.2 - focus free | Service Provider | Not specified | SIM Card | Dual-SIM - nano SIM | Wireless Interface | NFC, Wi-Fi 5, Bluetooth, Wi-Fi 6 | Security Devices | Fingerprint reader (under display), face recognition | Messaging Services | MMS | Connectors | USB-C | Talk Time | Up to 1920 minutes | Wireless Charging Standards | WPC, Qi, Fast Wireless Charging 2.0, Wireless PowerShare | Protection | Dustproof, splashproof, water-resistant | Colour | Cloud navy | Dimensions (WxDxH) | 74.5 mm x 8.4 mm x 159.8 mm | Weight | 190 g | SAR | 0.503 W/kg (head), 3.11 W/kg (limb), 1.355 W/kg (body) - Category B (Belgium) | Manufacturer Warranty | 2-year warranty |
General | |
Product Type | Smartphone |
Manufacturer Model Number | SM-G781B/DS |
Form Factor | Touch |
Protection | Dustproof, splashproof, water-resistant |
Width | 74.5 mm |
Depth | 8.4 mm |
Height | 159.8 mm |
Weight | 190 g |
Body Colour | Cloud navy |
SAR Value | 0.503 W/kg (head), 3.11 W/kg (limb), 1.355 W/kg (body) |
SAR Category (Belgium) | B |
Cellular | |
Technology | WCDMA (UMTS) / GSM |
Mobile Broadband Generation | 5G |
Service Provider | Not specified |
Operating System | Android 10 |
User Interface | One UI 2 |
Intelligent Assistant | Bixby |
Navigation | GPS, GLONASS, BeiDou, Galileo |
SIM Card Type | Nano SIM |
SIM Card Qty | Dual-SIM |
SIM Card Configuration Details | Nano SIM + nano SIM/microSD |
Payment Technology | Samsung Pay |
Input Device | Multi-touch |
Messaging & Internet | |
Messaging Services | MMS |
Communications | |
Data Transmission | GPRS, EDGE, HSDPA, HSUPA, HSPA+, FDD-LTE, TDD-LTE, LTE-U, 5G NR FR1 |
2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
3G UMTS Band | Band 1, Band 2, Band 4, Band 5, Band 8 |
3G UMTS Frequency | 2100, 1900, 1700, 850, 900 |
4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 20, Band 26, Band 28, Band 32, Band 38, Band 40, Band 41, Band 66 |
4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700b, FDD 800 DD, FDD 850+, FDD 700 APT, FDD 1500 L, TDD 2600, TDD 2300, TDD 2500, FDD 1700 - 2110 AWS-3 |
5G NR Band | N1, n3, n5, n7, n8, n28, n41, n78, n40 |
5G NR Frequency | FDD 2100, FDD 1800, FDD 850, FDD 2600, FDD 900, FDD 700APT, TDD TD 2500, TDD TD 3500, TDD 2300 |
Wireless Interface | NFC, IEEE 802.11a/b/g/n/ac, Bluetooth 5.0, IEEE 802.11a/b/g/n/ac/ax |
Phone Features | |
Phone Functions | Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert |
Sensors | Accelerometer, gyro sensor, hall sensor, RGB sensor, geomagnetic sensor |
Security Devices | Fingerprint reader (under display), face recognition |
Additional Features | MU-MIMO technology, Fast Charging, Samsung KNOX, High AOP Mic, Smart View, Samsung DeX support, Bixby Vision, Secure Folder function, Dual Audio, Bixby Routines, Intelligent Performance Enhancer, Virtual Proximity Sensing |
Media Player | |
Supported Digital Audio Standards | WAV, WMA, AAC, PCM, AMR, MP3, FLAC, XMF, OGG, MIDI, APE (Monkey's Audio), M4A, DSF, MXMF, OGA, 3GA, AWB, IMY, RTTTL, RTX, OTA, DFF, MID, DSD64, DSD128 |
Supported Digital Video Standards | MKV, FLV, AVI, WMV, ASF, 3GP, M4V, WebM, 3G2, MP4 |
Sound Enhancements | Dolby Digital Plus sound, Dolby Atmos sound technology, Surround sound, Acoustic Overload Point, stereo speakers tuned by AKG, Dolby Digital sound |
Processor | |
Type | Qualcomm Snapdragon 865 5G |
Clock Speed | 2.8 GHz |
Processor Core Qty | 8-core |
64-bit Architecture | Yes |
Memory | |
RAM | LPDDR5 SDRAM - 6 GB |
Internal Memory Capacity | 128 GB |
User Memory | 102.9 GB |
Supported Flash Memory Cards | microSDHC, microSDXC - up to 1 TB |
Front Camera | |
Sensor Resolution | 32 Megapixel |
Lens Aperture | F/2.2 |
Focus Adjustment | Focus free |
Field of View (FoV) | 81 degree(s) |
Pixel Size | 0.8 µm |
Main Camera | |
Sensor Resolution | 12 Megapixel |
Optical Image Stabiliser | Optical Image Stabiliser (OIS) |
Lens Type | Ultra wide-angle lens |
Lens Aperture | F/2.2 |
Field of View (FoV) | 123 degree(s) |
Pixel Size | 1.12 µm |
Focus Adjustment | Automatic, manual |
Optical Zoom | 3x |
Digital Zoom | 30x |
Self-Timer Delay | Yes |
Special Effects | HDR, Grid Line, Motion photos |
Camera Modes | Panorama, Slow motion mode, Pro mode, HYPERLAPSE, Live Focus mode, Super Slow-mo, Flowers, Greenery, Trees, Sky, Mountains, Beaches, Watersides, Snow, Backlit, Text, Food, Face, Baby, Person, Dog, Cat, People, Sunset, Sunrise, City, Waterfall, Scenery, Stage, Vehicles, Drinks, Animal, Shoes, Indoor, Clothes, Night view, Live focus video, MASK mode |
White Balance | Custom, automatic |
Light Source | High CRI LED flash |
Video Resolutions | 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps, 3840 x 2160 (4K) at 60 fps, Super slow motion video 1280 x 720 (720p) at 960 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps, 7680 x 4320 (8K) at 24 fps |
Features | Quick Launch, Playback zoom, blink detection, VDIS (Video Digital Image Stabilisation), Tracking AF, Video location tags, location tags, Hyperlapse video support 1080p, Scene Optimiser, Full view, Flaw detection, Shot suggestions, AR Emoji, blur detection, Floating shutter button, Super steady, Quick Measure, Space Zoom, Take 33MP still photos while playing 8K video, AI stabilisation technology |
Second Camera | |
Sensor Resolution | 12 Megapixel |
Sensor Size | 1/1.76" |
Lens Type | Wide-angle lens |
Lens Aperture | F/1.8 |
Field of View (FoV) | 79 degree(s) |
Pixel Size | 1.8 µm |
Features | OIS (Optical Image Stabilisation), Super Speed Dual Pixel AF |
Third Camera | |
Sensor Resolution | 8 Megapixel |
Lens Type | Telephoto lens |
Lens Aperture | F/2.4 |
Field of View (FoV) | 32 degree(s) |
Pixel Size | 1 µm |
Display | |
Type | OLED display |
Technology | Infinity-O Super AMOLED |
Diagonal Size | 6.5" |
Display Resolution | 2400 x 1080 pixels |
Display Format | Full HD+ |
Pixel Density | 407 ppi |
Colour Depth | 16.7 million colours |
Refresh Rate | 120 Hz |
Features | AOD(Always On Display) |
Connections | |
Connector Type | USB Type-C - 24 pin USB-C |
Battery | |
Capacity | 4500 mAh |
Fast Charging Technology | Qualcomm Quick Charge 2.0, Adaptive Fast Charging, Samsung Super Fast Charging |
Wireless Charging | Yes |
Wireless Charging Standards | WPC, Qi, Fast Wireless Charging 2.0, Wireless PowerShare |
Talk Time | 1920 minutes |
Run Time Details | Talk (LTE): up to 1920 min , Active online usage (LTE): up to 15 hrs , Active online usage (Wi-Fi): up to 14 hrs , Playback (wireless video): up to 19 hrs , Playback (wireless audio): up to 81 hrs |
Miscellaneous | |
Compliant Standards | IP68, HAC (Hearing Aid Compatible) |
Included Accessories | Power adapter, SIM card removal tool, USB-C cable, Earphones (USB Type-C) with sound by AKG |
Manufacturer Warranty | |
Service & Support | Limited warranty - 2 years |
To help you find items available at this time, we’re only showing items we have in stock to avoid backorders. Pop your email address below and we’ll let you know when this item is back in stock: