We’re really sorry but we currently have no stock of this product. You can either register below using 'Notify Me' and we will email you when we get more stock, or you can browse alternative items we have available today. Just a small point to note - they might not have the exact features as the product you initially wanted so please be sure to check the details before you buy.
Let's give a big hand to Galaxy S21 FE 5G. Samsung took what you love most and built the ultimate fan-inspired phone so you can experience your everyday passions to the absolute fullest. One of the fastest chipsets? Check. Pro-grade camera? You got it. And the crowd goes wild. The Fan Edition is back.
Trade in your old device.
Got an old phone, tablet or smartwatch lying around?
When you trade in your old device at BT you can have the money transferred directly to your bank account - to offset your upgrade to the latest tech! Simply head to our Trade In site to find out more.
We've teamed up with our partners at CaseStation to give you a FREE case worth up to £30!
Once you've placed your order, complete this form with all the required information.
Product Description | Samsung Galaxy S21 FE 5G - Enterprise Edition - graphite - 5G smartphone - 128 GB - GSM | Product Type | 5G smartphone | Manufacturer Model Number | SM-G990B/DS | Display | OLED display - 2340 x 1080 pixels - 6.4" - 401 ppi - (120 Hz) - Infinity-O Dynamic AMOLED 2X - HDR - Corning Gorilla Glass Victus (scratch resistant glass) | Processor | 2.84 GHz (8-core) | Memory | RAM 6 GB / 128 GB | Operating System | Android 12 | Main Camera | 12 Megapixel - wide-angle lens - 3x optical zoom - f/1.8 - focus: automatic laser auto focus: - laser focus | Second Camera | 12 Megapixel - ultra wide-angle lens - f/2.2 | Third Camera | 8 Megapixel - telephoto lens - f/2.4 | Front Camera | 32 Megapixel f/2.2 - focus free | Service Provider | Not specified | SIM Card | Dual-SIM - nano SIM | Wireless Interface | NFC, Bluetooth, Wi-Fi 6 | Security Devices | Fingerprint reader (under display), face recognition | Connectors | USB-C | Talk Time | Up to 2220 minutes | Wireless Charging Standards | Fast Wireless Charging 2.0, Wireless PowerShare | Protection | Dustproof, splashproof, water-resistant | Colour | Graphite | Dimensions (WxDxH) | 74.5 mm x 7.9 mm x 155.7 mm | Weight | 177 g | SAR | 1.48 W/kg (body), 0.952 W/kg (head), 2.91 W/kg (limb) | Manufacturer Warranty | 2-year warranty |
General | |
Product Type | Smartphone |
Manufacturer Model Number | SM-G990B/DS |
Form Factor | Touch |
Protection | Dustproof, splashproof, water-resistant |
Width | 74.5 mm |
Depth | 7.9 mm |
Height | 155.7 mm |
Weight | 177 g |
Body Colour | Graphite |
SAR Value | 1.48 W/kg (body), 0.952 W/kg (head), 2.91 W/kg (limb) |
Cellular | |
Technology | WCDMA (UMTS) / GSM |
Mobile Broadband Generation | 5G |
Service Provider | Not specified |
Operating System | Android 12 |
Intelligent Assistant | Bixby |
Navigation | GPS, GLONASS, BeiDou, Galileo, QZSS |
SIM Card Type | Nano SIM |
SIM Card Qty | Dual-SIM |
Payment Technology | Samsung Pay |
Input Device | Multi-touch |
Communications | |
Data Transmission | FDD-LTE, TDD-LTE, 5G NR FR1 |
2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
3G UMTS Band | Band 1, Band 2, Band 4, Band 5, Band 8 |
3G UMTS Frequency | 2100, 1900, 1700, 850, 900 |
4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 17, Band 20, Band 26, Band 28, Band 32, Band 38, Band 40, Band 41, Band 66 |
4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700b, FDD 800 DD, FDD 850+, FDD 700 APT, FDD 1500 L, TDD 2600, TDD 2300, TDD 2500, FDD 1700 - 2110 AWS-3 |
5G NR Band | N1, n3, n5, n7, n8, n20, n28, n38, n41, n66, n78, n40 |
5G NR Frequency | FDD 2100, FDD 1800, FDD 850, FDD 2600, FDD 900, FDD 800, FDD 700APT, TDD TD 2600, TDD TD 2500, FDD AWS-3, TDD TD 3500, TDD 2300 |
Wireless Interface | NFC, Bluetooth 5.0, IEEE 802.11a/b/g/n/ac/ax |
Phone Features | |
Sensors | Accelerometer, ambient light sensor, proximity sensor, barometer, gyro sensor, hall sensor, geomagnetic sensor |
Security Devices | Fingerprint reader (under display), face recognition |
Additional Features | Air View, Audio zoom function, MIMO technology, Screen Write, Smart Select, Fast Charging, Samsung KNOX, Smart View, Live message, Screen off memo, Samsung DeX support, Bixby Vision, TalkBack, Dual Audio, Bixby Routines, Intelligent Performance Enhancer, Samsung Smart Switch, Game mode, Bixby key, Bluetooth Scalable Codec, Samsung Knox Vault, Air Command, 2 years of product availability from launch date, 5 years of Security Maintenance Release |
Media Player | |
Supported Digital Audio Standards | WAV, AAC, PCM, AMR, MP3, FLAC, XMF, OGG, MIDI, APE (Monkey's Audio), M4A, DSF, MXMF, OGA, 3GA, AWB, IMY, RTTTL, RTX, OTA, DFF, MID, DSD64, DSD128 |
Supported Digital Video Standards | MKV, FLV, AVI, 3GP, M4V, WebM, 3G2, MP4 |
Sound Enhancements | Dolby Digital Plus sound, Dolby Atmos sound technology, Surround sound, stereo speakers tuned by AKG, Dolby Digital sound |
Processor | |
Clock Speed | 2.84 GHz |
Processor Core Qty | 8-core |
Memory | |
RAM | LPDDR5 SDRAM - 6 GB |
Internal Memory Capacity | 128 GB |
User Memory | 101.1 GB |
Front Camera | |
Sensor Resolution | 32 Megapixel |
Lens Aperture | F/2.2 |
Focus Adjustment | Focus free |
Field of View (FoV) | 81 degree(s) |
Pixel Size | 0.8 µm |
Main Camera | |
Sensor Resolution | 12 Megapixel |
Sensor Size | 1/1.76" |
Optical Image Stabiliser | Optical Image Stabiliser (OIS) |
Lens Type | Wide-angle lens |
Lens Aperture | F/1.8 |
Field of View (FoV) | 79 degree(s) |
Pixel Size | 1.8 µm |
Focus Adjustment | Automatic |
Laser Auto Focus | Yes |
Optical Zoom | 3x |
Digital Zoom | 30x |
Self-Timer Delay | Yes |
Special Effects | Face retouch, Grid Line |
Camera Modes | Panorama, Slow motion mode, Pro mode, HYPERLAPSE, Super Slow-mo, Flowers, Greenery, Trees, Sky, Beaches, Watersides, Snow, Backlit, Text, Food, Face, Baby, Person, Dog, Cat, People, Sunset, Sunrise, City, Waterfall, Scenery, Stage, Vehicles, Drinks, Animal, Shoes, Indoor, Clothes, Night view, Portrait, Night, Motion Photo, Mountain, Pro Video, Portrait video, Director's View |
HDR Mode | Auto HDR mode |
Light Source | High CRI LED flash |
Video Resolutions | 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps, 3840 x 2160 (4K) at 60 fps, Super slow motion video 1280 x 720 (720p) at 960 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps, Hyperlapse 4K video support at 30 fps, Super Steady 1080p video support at 30 fps |
Features | Playback zoom, Motion photo, QR-code scanner, VDIS (Video Digital Image Stabilisation), Tracking AF, Video location tags, dual recording, Scene Optimiser, Lens smudge, Flaw detection, Shot suggestions, blur detection, HDR10+ recording, Super steady, Super Speed Dual Pixel AF, Quick Measure, Zoom-In Mic, HEIF image capture, Space Zoom, Take 33MP still photos while playing 8K video, Super Resolution Zoom up to 30x, Digital zoom up to 12x for video, AR Doodle, HEVC (High Efficiency Video coding) support, Microphone Control (Pro Video only) |
Second Camera | |
Sensor Resolution | 12 Megapixel |
Lens Type | Ultra wide-angle lens |
Lens Aperture | F/2.2 |
Field of View (FoV) | 123 degree(s) |
Pixel Size | 1.12 µm |
Third Camera | |
Sensor Resolution | 8 Megapixel |
Lens Type | Telephoto lens |
Lens Aperture | F/2.4 |
Field of View (FoV) | 32 degree(s) |
Pixel Size | 1 µm |
Display | |
Type | OLED display |
Technology | Infinity-O Dynamic AMOLED 2X |
Diagonal Size | 6.4" |
Display Resolution | 2340 x 1080 pixels |
Display Format | Full HD+ |
Pixel Density | 401 ppi |
Colour Depth | 16.7 million colours |
HDR | Yes |
HDR Technology | HDR10+ |
Enhancement Technology | Eye Comfort Shield |
Refresh Rate | 120 Hz |
Protection | Corning Gorilla Glass Victus (scratch resistant glass) |
Features | AOD(Always On Display), Infinity O display, Video Wallpaper |
Connections | |
Connector Type | USB Type-C - 24 pin USB-C |
Battery | |
Capacity | 4500 mAh |
Fast Charging Technology | Qualcomm Quick Charge 2.0, Adaptive Fast Charging, Power Delivery 3.0 |
Wireless Charging | Yes |
Wireless Charging Standards | Fast Wireless Charging 2.0, Wireless PowerShare |
Talk Time | 2220 minutes |
Run Time Details | Talk (LTE): up to 2220 min , Active online usage (LTE): up to 13 hrs , Active online usage (Wi-Fi): up to 13 hrs , Playback (video): up to 16 hrs , Playback (audio): up to 79 hrs |
Miscellaneous | |
Compliant Standards | IP68, HAC (Hearing Aid Compatible) |
Included Accessories | SIM card removal tool, USB-C cable |
Manufacturer Warranty | |
Service & Support | Limited warranty - 2 years |
Environmental Parameters | |
Max Depth of Water Resistance | 1.5 m |
To help you find items available at this time, we’re only showing items we have in stock to avoid backorders. Pop your email address below and we’ll let you know when this item is back in stock: