We’re really sorry but we currently have no stock of this product. You can either register below using 'Notify Me' and we will email you when we get more stock, or you can browse alternative items we have available today. Just a small point to note - they might not have the exact features as the product you initially wanted so please be sure to check the details before you buy.
Pro-grade HDR10+ filming captures both brighter and darker video details with over 1 billion colors, which makes the quality of your video clearer and more lifelike. With end-to-end HDR10+, colors appear more vibrant and dynamic.
Trade in your old device.
Got an old phone, tablet or smartwatch lying around?
When you trade in your old device at BT you can have the money transferred directly to your bank account - to offset your upgrade to the latest tech! Simply head to our Trade In site to find out more.
Product Description | Xiaomi 11T Pro - grey meteorite - 5G smartphone - 256 GB - GSM | Product Type | 5G smartphone | Display | OLED display - 2400 x 1080 pixels - 6.67" - (120 Hz) - 20:9 - AMOLED - HDR - Corning Gorilla Glass Victus (scratch resistant glass) | Processor | Qualcomm Snapdragon 888 2.84 GHz (8-core) | Graphics Accelerator | Qualcomm ADRENO 660 | Modem | Snapdragon X60 5G | Memory | RAM 8 GB / 256 GB | Operating System | Android 11 with MIUI 12.5 | Main Camera | 108 Megapixel - f/1.75 - focus: automatic | Second Camera | 8 Megapixel - ultra wide-angle lens - f/2.2 | Third Camera | 5 Megapixel - tele-macro lens - f/2.4 | Front Camera | 16 Megapixel f/2.45 | Service Provider | Not specified | SIM Card | Dual-SIM - nano SIM | Wireless Interface | NFC, Wi-Fi 6, Bluetooth | Security Devices | Face recognition, fingerprint reader (side) | Connectors | USB-C | Colour | Grey meteorite | Dimensions (WxDxH) | 76.9 mm x 8.8 mm x 164.1 mm | Weight | 204 g | SAR | 0.974 W/kg (body), 0.57 W/kg (head), 1.997 W/kg (limb) | Manufacturer Warranty | 2-year warranty |
General | |
Product Type | Smartphone |
Form Factor | Touch |
Width | 76.9 mm |
Depth | 8.8 mm |
Height | 164.1 mm |
Weight | 204 g |
Body Colour | Grey meteorite |
SAR Value | 0.974 W/kg (body), 0.57 W/kg (head), 1.997 W/kg (limb) |
Cellular | |
Technology | WCDMA (UMTS) / GSM |
Mobile Broadband Generation | 5G |
Service Provider | Not specified |
Operating System | Android 11 |
User Interface | MIUI 12.5 |
Navigation | GPS, A-GPS, GLONASS, BeiDou, Galileo, QZSS |
SIM Card Type | Nano SIM |
SIM Card Qty | Dual-SIM |
Payment Technology | Google Pay |
Input Device | Multi-touch |
Communications | |
Data Transmission | FDD-LTE, TDD-LTE, 5G NR FR1 |
2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
3G UMTS Band | Band 1, Band 2, Band 4, Band 5, Band 6, Band 8, Band 19 |
3G UMTS Frequency | 2100, 1900, 1700, 850, 800, 900, 800 |
4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 26, Band 28, Band 32, Band 38, Band 40, Band 41, Band 42, Band 66 |
4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700b, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 850+, FDD 700 APT, FDD 1500 L, TDD 2600, TDD 2300, TDD 2500, TDD 3500, FDD 1700 - 2110 AWS-3 |
5G NR Band | N1, n3, n5, n7, n8, n20, n28, n38, n41, n66, n77, n78, n40 |
5G NR Frequency | FDD 2100, FDD 1800, FDD 850, FDD 2600, FDD 900, FDD 800, FDD 700APT, TDD TD 2600, TDD TD 2500, FDD AWS-3, TDD TD 3700, TDD TD 3500, TDD 2300 |
Wireless Interface | NFC, IEEE 802.11a/b/g/n/ac/ax, Bluetooth 5.2 |
Modem | Snapdragon X60 5G |
Phone Features | |
Sensors | Accelerometer, proximity sensor, digital compass, colour temperature sensor, X-axis linear vibration motor, gyroscope, 360° brightness sensor |
Security Devices | Face recognition, fingerprint reader (side) |
Security Technology | A.I. face recognition |
Additional Features | Infrared remote control, LiquidCool Technology, linear motor, Qualcomm 6th generation AI Engine, MTW (Multiple Tab Winding) technology, ARM Cortex-X1 technology, Dual dedicated speakers |
Media Player | |
Sound Enhancements | Harman Kardon Sound technology, Dolby Atmos sound technology, Hi-Res audio certified |
Processor | |
Type | Qualcomm Snapdragon 888 |
Clock Speed | 2.84 GHz |
Processor Core Qty | 8-core |
Graphics System | |
Graphics Accelerator | Qualcomm ADRENO 660 |
Memory | |
RAM | LPDDR5 SDRAM - 8 GB |
Internal Memory Capacity | 256 GB |
Memory Interface | UFS 3.1 |
Front Camera | |
Sensor Resolution | 16 Megapixel |
Lens Aperture | F/2.45 |
Pixel Size | 1 µm |
Camera Modes | Selfie Night mode |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps |
Main Camera | |
Sensor Resolution | 108 Megapixel |
Sensor Size | 1/1.52" |
Lens Aperture | F/1.75 |
Lens Construction | 7-element |
Pixel Size | 0.7 µm |
Focus Adjustment | Automatic |
Special Effects | Moving crowd, Neon trails, Oil painting, Light painting, Starry sky, Star trails |
Camera Modes | Night Mode 2.0, Pro Video mode, Document mode 2.0, Photo clones, AI Erase 2.0, Pro Time-lapse, 108MP mode, AI Night mode |
Light Source | LED flash |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, Slo-mo video 1280 x 720 (720p) at 240 fps, 3840 x 2160 (4K) at 30 fps, Slo-mo video 1280 x 720 (720p) at 120 fps, 3840 x 2160 (4K) at 60 fps, Slo-mo video 1280 x 720 (720p) at 960 fps, 7680 x 4320 (8K) at 30fps |
Features | 4-in-1 Super Pixel, HDR10+ recording, Audio zoom, Dual Native ISO, 2.1µm 9-in-1 Super Pixel, Google Lens, One-click AI cinema |
Second Camera | |
Sensor Resolution | 8 Megapixel |
Lens Type | Ultra wide-angle lens |
Lens Aperture | F/2.2 |
Field of View (FoV) | 120 degree(s) |
Third Camera | |
Sensor Resolution | 5 Megapixel |
Lens Type | Tele-macro lens |
Lens Aperture | F/2.4 |
Features | AF (3cm-7cm) |
Display | |
Type | OLED display |
Technology | AMOLED |
Diagonal Size | 6.67" |
Display Resolution | 2400 x 1080 pixels |
Display Format | Full HD+ |
Aspect Ratio | 20:9 |
Max Brightness | 1000 cd/m² |
Colour Depth | 1.07 billion colours |
HDR | Yes |
HDR Technology | HDR10+ |
Enhancement Technology | Dolby Vision, MEMC technology, Sunlight mode 3.0, Reading mode 3.0 |
Refresh Rate | 120 Hz |
Touch Sampling Rate | 480 Hz |
Contrast Ratio | 5000000:1 |
Protection | Corning Gorilla Glass Victus (scratch resistant glass) |
Features | Always-on display, Wide colour display (P3), Dot Display, True Colour, AdaptiveSync technology, DisplayMate A+, 800 nits (High Brightness Mode), True Display |
Connections | |
Connector Type | USB Type-C - 24 pin USB-C |
Battery | |
Capacity | 5000 mAh |
Fast Charging Technology | Xiaomi HyperCharge technology |
Recharge Time | 17 min |
Miscellaneous | |
Compliant Standards | SGS |
Included Accessories | SIM card removal tool, USB-C cable, protective case, 120W charger |
Manufacturer Warranty | |
Service & Support | Limited warranty - 2 years |
To help you find items available at this time, we’re only showing items we have in stock to avoid backorders. Pop your email address below and we’ll let you know when this item is back in stock: