Marketing description is not available.
Trade in your old device.
Got an old phone, tablet or smartwatch lying around?
When you trade in your old device at BT you can have the money transferred directly to your bank account - to offset your upgrade to the latest tech! Simply head to our Trade In site to find out more.
Product Description | Xiaomi Redmi Note 11 - blue star - 4G smartphone - 128 GB - GSM | Product Type | 4G smartphone | Display | OLED display - 2400 x 1080 pixels - 6.43" - 409 ppi - (90 Hz) - AMOLED | Processor | Qualcomm Snapdragon 680 2.4 GHz (8-core) | Graphics Accelerator | Qualcomm ADRENO 610 | Memory | RAM 4 GB / 128 GB | Supported Memory Card | microSDXC slot - up to 1 TB | Operating System | Android 11 with MIUI 13 | Main Camera | 50 Megapixel - f/1.8 - focus: automatic | Second Camera | 8 Megapixel - ultra wide-angle lens - f/2.2 | Third Camera | 2 Megapixel - f/2.4 - macro camera | Fourth Camera | 2 Megapixel - f/2.4 - depth camera | Front Camera | 13 Megapixel f/2.4 | Service Provider | Not specified | SIM Card | Dual-SIM | Wireless Interface | NFC, Wi-Fi 5, Bluetooth | Security Devices | Face recognition, fingerprint reader (side) | Connectors | 3.5 mm headset jack, USB-C | Talk Time | Up to 2580 minutes | Protection | Dustproof, splashproof | Colour | Blue star | Dimensions (WxDxH) | 73.87 mm x 8.09 mm x 159.87 mm | Weight | 179 g | SAR | 0.989 W/kg (body), 0.596 W/kg (head), 1.996 W/kg (limb) | Manufacturer Warranty | 2-year warranty |
General | |
Product Type | Smartphone |
Form Factor | Touch |
Protection | Dustproof, splashproof |
Width | 73.87 mm |
Depth | 8.09 mm |
Height | 159.87 mm |
Weight | 179 g |
Body Colour | Blue star |
SAR Value | 0.989 W/kg (body), 0.596 W/kg (head), 1.996 W/kg (limb) |
Cellular | |
Technology | WCDMA (UMTS) / GSM |
Mobile Broadband Generation | 4G |
Service Provider | Not specified |
Operating System | Android 11 |
User Interface | MIUI 13 |
Navigation | GPS, GLONASS, BeiDou, Galileo |
SIM Card Qty | Dual-SIM |
Input Device | Multi-touch |
Communications | |
Data Transmission | FDD-LTE, TDD-LTE |
2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
3G UMTS Band | Band 1, Band 2, Band 4, Band 5, Band 8 |
3G UMTS Frequency | 2100, 1900, 1700, 850, 900 |
4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 20, Band 28, Band 32, Band 38, Band 40, Band 41 |
4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 800 DD, FDD 700 APT, FDD 1500 L, TDD 2600, TDD 2300, TDD 2500 |
Wireless Interface | NFC, IEEE 802.11a/b/g/n/ac, Bluetooth 5.0 |
Phone Features | |
Sensors | Accelerometer, ambient light sensor, proximity sensor, digital compass, gyroscope |
Security Devices | Face recognition, fingerprint reader (side) |
Security Technology | AI face unlock |
Additional Features | Z-axis linear vibration motor, dual stereo speakers, IR blaster, write booster |
Media Player | |
Sound Enhancements | Hi-Res audio certified |
Processor | |
Type | Qualcomm Snapdragon 680 |
Clock Speed | 2.4 GHz |
Processor Core Qty | 8-core |
Graphics System | |
Graphics Accelerator | Qualcomm ADRENO 610 |
Memory | |
RAM | LPDDR4X SDRAM - 4 GB |
Internal Memory Capacity | 128 GB |
Memory Interface | UFS 2.2 |
Supported Flash Memory Cards | microSDHC, microSD, microSDXC - up to 1 TB |
Front Camera | |
Sensor Resolution | 13 Megapixel |
Lens Aperture | F/2.4 |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1280 x 720 (720p) at 30 fps |
Main Camera | |
Sensor Resolution | 50 Megapixel |
Lens Aperture | F/1.8 |
Focus Adjustment | Automatic |
Light Source | LED flash |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 3840 x 2160 (4K) at 30 fps |
Features | AI Quad camera |
Second Camera | |
Sensor Resolution | 8 Megapixel |
Lens Type | Ultra wide-angle lens |
Lens Aperture | F/2.2 |
Field of View (FoV) | 118 degree(s) |
Third Camera | |
Sensor Resolution | 2 Megapixel |
Lens Aperture | F/2.4 |
Functions | Macro camera |
Fourth Camera | |
Sensor Resolution | 2 Megapixel |
Lens Aperture | F/2.4 |
Functions | Depth camera |
Display | |
Type | OLED display |
Technology | AMOLED |
Diagonal Size | 6.43" |
Display Resolution | 2400 x 1080 pixels |
Display Format | Full HD+ |
Pixel Density | 409 ppi |
Max Brightness | 1000 cd/m² |
Enhancement Technology | Sunlight mode, Reading mode 3.0 |
Refresh Rate | 90 Hz |
Touch Sampling Rate | 180 Hz |
Contrast Ratio | 4500000:1 |
Features | DCI-P3 Wide colour gamut, Dot Display |
Connections | |
Connector Type | USB Type-C - 24 pin USB-C , Headset jack - mini-phone 3.5mm |
Battery | |
Capacity | 5000 mAh |
Fast Charging Technology | Pro fast charging |
Talk Time | 2580 minutes |
Run Time Details | Talk: up to 2580 min , Playback (video): up to 22 hrs , Playback (audio): up to 215 hrs |
Miscellaneous | |
Compliant Standards | IP53, TUV SUD, SGS, IEC 60529 |
Included Accessories | Power adapter, SIM card removal tool, USB-C cable, protective case |
Manufacturer Warranty | |
Service & Support | Limited warranty - 2 years |
To help you find items available at this time, we’re only showing items we have in stock to avoid backorders. Pop your email address below and we’ll let you know when this item is back in stock: