We’re really sorry but we currently have no stock of this product. You can either register below using 'Notify Me' and we will email you when we get more stock, or you can browse alternative items we have available today. Just a small point to note - they might not have the exact features as the product you initially wanted so please be sure to check the details before you buy.
The Redmi Note series is not afraid of performance comparisons. The Redmi Note 9 Pro will provide you with a faster and more powerful study, work and entertainment experience.
Trade in your old device.
Got an old phone, tablet or smartwatch lying around?
When you trade in your old device at BT you can have the money transferred directly to your bank account - to offset your upgrade to the latest tech! Simply head to our Trade In site to find out more.
Product Description | Xiaomi Redmi Note 9 Pro - Glacier White - 4G smartphone - 128 GB - GSM | Product Type | 4G smartphone | Display | 2400 x 1080 pixels - 6.67" - Corning Gorilla Glass 5 (scratch resistant glass) | Features | Ultra-linear speaker | Processor | Qualcomm Snapdragon 720G 2.3 GHz (8-core) - 64-bit | Graphics Accelerator | Qualcomm ADRENO 618 | Memory | RAM 6 GB / 128 GB | Supported Memory Card | microSDXC slot - up to 512 GB | Main Camera | 64 Megapixel - f/1.89 - focus: automatic | Second Camera | 8 Megapixel - ultra wide-angle lens - f/2.2 | Third Camera | 5 Megapixel - f/2.4 - macro camera | Fourth Camera | 2 Megapixel - f/2.4 - depth camera | Front Camera | 16 Megapixel f/2.48 | Service Provider | Not specified | SIM Card | Dual-SIM - nano SIM | Wireless Interface | NFC, Wi-Fi 5, Bluetooth | Security Devices | Face recognition, fingerprint reader (side) | Messaging Services | SMS, MMS | Connectors | 3.5 mm headset jack, USB-C | Talk Time | Up to 1980 minutes | Protection | Splashproof | Colour | Glacier White | Dimensions (WxDxH) | 76.68 mm x 8.8 mm x 165.75 mm | Weight | 209 g | SAR | 2.07 W/kg (limb), 1.021 W/kg (body), 0.662 W/kg (head) |
General | |
Product Type | Smartphone |
Form Factor | Touch |
Protection | Splashproof |
Integrated Components | Ultra-linear speaker |
Width | 76.68 mm |
Depth | 8.8 mm |
Height | 165.75 mm |
Weight | 209 g |
Body Colour | Glacier White |
SAR Value | 2.07 W/kg (limb), 1.021 W/kg (body), 0.662 W/kg (head) |
Cellular | |
Technology | WCDMA (UMTS) / GSM |
Mobile Broadband Generation | 4G |
Service Provider | Not specified |
Navigation | GPS, A-GPS, GLONASS, BeiDou, Galileo |
SIM Card Type | Nano SIM |
SIM Card Qty | Dual-SIM |
Payment Technology | Google Pay |
Input Device | Multi-touch |
Messaging & Internet | |
Messaging Services | SMS, MMS |
Communications | |
Data Transmission | GPRS, EDGE, HSDPA, HSUPA, HSPA+, VoLTE, FDD-LTE, TDD-LTE |
2G Band | 850 GSM, 900 GSM, 1900 GSM, 2100 GSM |
3G UMTS Band | Band 1, Band 2, Band 4, Band 5, Band 8 |
3G UMTS Frequency | 2100, 1900, 1700, 850, 900 |
4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 20, Band 28, Band 38, Band 40, Band 41 |
4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 800 DD, FDD 700 APT, TDD 2600, TDD 2300, TDD 2500 |
Wireless Interface | NFC, IEEE 802.11a/b/g/n/ac, Bluetooth 5.0 |
Phone Features | |
Phone Functions | Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert |
Sensors | Accelerometer, digital compass, gyro sensor, distance sensor, infrared (IR) sensor, In-screen ambient light sensor |
Security Devices | Face recognition, fingerprint reader (side) |
Additional Features | Infrared remote control, AI face unlock, Qualcomm 5th generation AI Engine, Z-axis linear vibration motor |
Media Player | |
Supported Digital Audio Standards | WAV, AAC, AMR, MP3, FLAC, APE (Monkey's Audio) |
Supported Digital Video Standards | MKV, XviD, M4V, MP4 |
Audio Amplifier | Smart PA |
Processor | |
Type | Qualcomm Snapdragon 720G |
Clock Speed | 2.3 GHz |
Processor Core Qty | 8-core |
64-bit Architecture | Yes |
Graphics System | |
Graphics Accelerator | Qualcomm ADRENO 618 |
Memory | |
RAM | 6 GB |
Internal Memory Capacity | 128 GB |
Supported Flash Memory Cards | microSDHC, microSDXC - up to 512 GB |
Front Camera | |
Sensor Resolution | 16 Megapixel |
Lens Aperture | F/2.48 |
Pixel Size | 1 µm |
Special Effects | HDR |
Face Detection | Face recognition |
Camera Modes | Panoramic selfies, AI portrait mode, AI Beautify, Slo-mo Selfie |
Light Source | Display flash |
Features | AI scene detection, Palm shutter, AI silhouette detection |
Main Camera | |
Sensor Resolution | 64 Megapixel |
Sensor Size | 1/1.72" |
Lens Aperture | F/1.89 |
Lens Construction | 6-element |
Field of View (FoV) | 79.8 degree(s) |
Pixel Size | 0.8 µm |
Focus Adjustment | Automatic |
Special Effects | HDR, Kaleidoscope |
Camera Modes | Burst mode, Panorama, night mode, Smart ultra-wide angle mode, Photo timer, Custom watermark, Documents, Beautify, Levelling, Cinematic portraits |
Face Detection | Face recognition |
Light Source | Flash |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, Slo-mo video 1280 x 720 (720p) at 240 fps, 3840 x 2160 (4K) at 30 fps, Slo-mo video 1280 x 720 (720p) at 120 fps, Slo-mo video 1280 x 720 (720p) at 960 fps |
Features | 4-in-1 Super Pixel, AI scene detection, Portrait mode with background blurring, Ultra wide-angle edge distortion correction, AI Quad camera, Steady handheld night photography, full screen frame, AI watermark |
Second Camera | |
Sensor Resolution | 8 Megapixel |
Sensor Size | 1/4" |
Lens Type | Ultra wide-angle lens |
Lens Aperture | F/2.2 |
Lens Element Qty | 5-element |
Field of View (FoV) | 119 degree(s) |
Pixel Size | 1.12 µm |
Features | 5-piece lens |
Third Camera | |
Sensor Resolution | 5 Megapixel |
Sensor Size | 1/5" |
Lens Aperture | F/2.4 |
Pixel Size | 1.12 µm |
Functions | Macro camera |
Features | AF (2cm-10cm) |
Fourth Camera | |
Sensor Resolution | 2 Megapixel |
Sensor Size | 1/5" |
Lens Aperture | F/2.4 |
Pixel Size | 1.75 µm |
Functions | Depth camera |
Display | |
Diagonal Size | 6.67" |
Display Resolution | 2400 x 1080 pixels |
Display Format | Full HD+ |
Contrast Ratio | 1500:1 |
Protection | Corning Gorilla Glass 5 (scratch resistant glass) |
Features | Reading mode 2.0, Dot Display |
Connections | |
Connector Type | USB Type-C - 24 pin USB-C , Headset jack - mini-phone 3.5mm |
Battery | |
Technology | Lithium polymer |
Capacity | 5020 mAh |
Talk Time | 1980 minutes |
Run Time Details | Talk: up to 1980 min , Gaming: up to 13 hrs , Playback (Music): up to 147 hrs , Navigation: up to 16 hrs |
Miscellaneous | |
Compliant Standards | TUV Rheinland Low Blue Light Certification |
Included Accessories | Protective cover, SIM card removal tool, USB-C cable, 33W charger |
To help you find items available at this time, we’re only showing items we have in stock to avoid backorders. Pop your email address below and we’ll let you know when this item is back in stock: